| Group | First | Last |
| U18 | A | Bell |
| U18 | A | Bryce |
| U18 | J | Bugler |
| U18 | A | Burfield |
| U18 | H | Cox |
| U18 | H | Denney |
| U18 | S | Farr |
| U18 | C | Foster |
| U18 | A | Ginn |
| U18 | E | Harper |
| U18 | S | James |
| U18 | K | Roache |
| U18 | R | Shearon |
| U18 | M | Smith |
| U18 | R | Smith |
| U18 | A | Turner |
| U18 | P | Van Sickle |
| U18 | A | Young |
Last Updated: May 03, 2022 8:00 PM