Group | Code | Jersey | First | Last | Position |
| 3303 | 19 | K | Adams | Center |
| 3341 | 71 | K | Campbell | Goalie |
| 3206 | 18 | S | DeGurse | Center/Right Wing |
| 3304 | 7 | S | Farr | Center |
| 3194 | 9 | K | George | Defence |
| 3208 | 14 | L | Harvey | Left Wing |
| 3305 | 88 | E | Jackson | Center |
| 3306 | 10 | T | Jackson | Left Wing |
| 3196 | 11 | A | Mitchell | Defence |
| 3307 | 8 | B | Pound | Right Wing |
| 3207 | 15 | S | Renton | Center/Left Wing |
| 3308 | 1 | K | Roache | Goalie |
| 3309 | 3 | M | Smith | Defence |
| 3310 | 4 | R | Smith | Defence |
| 3312 | 21 | V | Toenders | Defence |
| 3344 | 6 | A | Turner | Left Wing |
| 3197 | 44 | S | Zimmer | Center/Right Wing/Left Wing |
Last Updated: May 28, 2019 6:42 PM