PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Regular Season | 11 | 9 | 1 | 1 | 28 | 8 | 11 | 7 | 2 | 2 | 25 | 10 | 22 | 16 | 3 | 3 | 53 | 18 |
Playoff | 6 | 4 | 1 | 1 | 15 | 7 | 5 | 1 | 0 | 4 | 5 | 2 | 11 | 5 | 1 | 5 | 20 | 9 |
Overall | 18 | 13 | 2 | 3 | 44 | 16 | 16 | 8 | 2 | 6 | 30 | 12 | 34 | 21 | 4 | 9 | 74 | 28 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 7 | 6 | 6 | 5 | 0 | 1 | 22 | 10 |
Bluewater | 3 | 1 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 3 | 6 | 2 |
Ilderton | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 11 | 1 |
Lambeth | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 2 | 5 | 7 |
Lucan | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 6 | 2 | 1 | 3 | 5 | 4 |
St Thomas | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
Wallaceburg | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 10 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester Arena (South) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 |
Gemini Arena - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Komoka Community Wellness & Recreation Complex - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 3 |
Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 3 |
PASA 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
PASA 2 | 12 | 8 | 2 | 2 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 29 | 12 |
Sarnia Arena | 5 | 4 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 12 | 4 |
St Thomas Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Wallaceburg Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Walpole Island Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.