Group | Code | Jersey | First | Last | Position |
| 3241 | 11 Blue | S | Carruthers | Forward |
| 3220 | 8 Red | M | Davison | Center / Right Wing |
| 3221 | 11 Yellow | M | Davison | Defence / Right Wing |
| 3229 | 6 Green | E | Dezort | Defence / Right Wing |
| 3234 | 9 Yellow | L | Doyle | Forward |
| 3233 | 12 Blue | C | Ficht | Forward |
| 3228 | 9 Blue | S | Lukenda | Defence / Forward |
| 3236 | 3 Red | L | Moran | Defence |
| 3235 | 7 Green | A | Reeve | Defence |
| 3239 | 16 Yellow | M | Skinner | Goalie |
| 3225 | 10 Yellow | P | Stack | Center / Forward |
| 3298 | 16 Blue | K | Starrett | Forward |
| 3222 | 9 Green | L | Stokes | Left Wing / Forward |
Last Updated: May 06, 2019 1:27 PM