Group | Code | Jersey | First | Last | Position |
| 2829 | 0 | J | Brunet | |
| 2723 | 0 | S | Brunet | Defence |
| 2657 | 0 | S | Carrthers | Forward |
| 2834 | 0 | C | Claxton | |
| 2656 | 0 | M | Davison | Defence |
| 2655 | 0 | M | Davison | Forward |
| 2654 | 0 | E | Dezort | |
| 2653 | 0 | A | du Randt | Left Wing |
| 2724 | 0 | C | Ficht | |
| 2837 | 0 | L | Galizia | |
| 2725 | 0 | S | Lukenda | |
| 2652 | 0 | R | McLaughlin | |
| 2651 | 0 | L | Moran | |
| 2650 | 0 | A | Reeve | |
| 2649 | 0 | M | Skinner | Defence/Forward |
| 2727 | 0 | P | Stack | |
| 2827 | 0 | B | Webb | |
| 2828 | 0 | A | Williamson | |
Last Updated: Oct 13, 2018 10:55 PM