Group | Code | Jersey | First | Last | Position |
| 2713 | 0 | A | Armitage | Defence |
| 2720 | 0 | B | Dimuzio | Forward |
| 2668 | 0 | S | Fenwick | Forward |
| 2593 | 0 | K | Handy | Center / Right Wing |
| 2594 | 0 | S | Houle | Defence |
| 2669 | 0 | E | Jackson | Center |
| 2670 | 0 | T | Jackson | Left Wing |
| 2712 | 0 | J | Johnson | Defence |
| 2698 | 0 | M | Krasinkiewicz | Left Wing |
| 2715 | 0 | K | Lacroix | Defence |
| 2719 | 0 | P | Leppington | Goalie |
| 2596 | 0 | A | Letang | Forward / Defence |
| 2697 | 0 | A | Mitchell | Forward / Defence |
| 2542 | 0 | M | Putter | Right Wing |
| 2805 | 0 | M | Smith | Forward / Defence |
| 2716 | 0 | G | Stover | Forward |
| 2601 | 0 | V | Toenders | Forward / Defence |
Last Updated: May 08, 2018 10:53 AM