Group | Code | Jersey | First | Last | Position |
| 2453 | 0 | M | Barclay | Center |
| 2490 | 0 | E | Brown | Defence |
| 2379 | 0 | T | Cox | Center |
| 2528 | 0 | G | Cran | Goalie |
| 2525 | 0 | K | Duffy | Forward |
| 2467 | 0 | R | Haney | Goalie |
| 2458 | 0 | C | MacDonald | Defence |
| 2479 | 0 | O | Martineau | Forward |
| 2531 | 0 | H | McIntosh | Center |
| 2463 | 0 | F | Park | Defence |
| 2457 | 0 | E | Patchett | Defence |
| 2527 | 0 | D | Robbins | Forward |
| 2468 | 0 | R | Storey | Right Wing |
| 2459 | 0 | L | Swain | Forward |
| 2469 | 0 | J | VanDenHeuvel | Forward |
| 2451 | 0 | P | Vidler | Defence |
| 2456 | 0 | K | Walls | Defence |
Last Updated: Apr 21, 2018 5:31 PM