Group | Code | Jersey | First | Last | Position |
| 2776 | 0 | A | Allardyce | Forward |
| 2814 | 0 | A | Chafe | Defence |
| 2807 | 0 | L | Dearing | Center |
| 2812 | 0 | P | Fleming | Forward |
| 2813 | 0 | M | Gould | Right Wing/ Left Wing |
| 2785 | 15 | P | Jackson | Defence |
| 2820 | 0 | J | Jamieson | Right Wing/ Left Wing |
| 2783 | 0 | G | Laprise | Forward |
| 2791 | 0 | M | Larsen | Center |
| 2782 | 0 | E | L'Heureux | Defence |
| 2789 | 0 | T | MacLean | Center / Left Wing |
| 2773 | 0 | T | McKinlay | Left Wing |
| 2809 | 0 | M | Norcross | Defence |
| 2777 | 0 | A | Whitlaw | Goalie |
| 2810 | 0 | A | Williams | Defence |
| 2819 | 0 | S | Williams | Defence |
Last Updated: May 03, 2018 11:27 PM