Group | Code | Jersey | First | Last | Position |
| 2745 | 0 | R | Biggar | Defence |
| 2734 | 0 | O | Bressette | Center / Right Wing |
| 2615 | 0 | K | Burr | Center / Left Wing |
| 2616 | 0 | K | Clarke | Center |
| 2617 | 0 | A | Clouse | Goalie |
| 2768 | 0 | T | Coutts | Forward |
| 2765 | 0 | M | Egan | Left Wing |
| 2618 | 0 | Z | Fex | Center / Right Wing |
| 2794 | 0 | A | George | Defence |
| 2737 | 0 | V | Iacobelli | Forward |
| 2770 | 0 | S | Ingold | Center |
| 2620 | 0 | J | Jackson | Center |
| 2621 | 0 | M | Jackson | Right Wing |
| 2738 | 0 | J | Joyce | Defence |
| 2625 | 0 | A | Moore | Defence |
| 2628 | 0 | T | Passingham | Defence |
| 2629 | 0 | D | Tucker | Goalie |
Last Updated: Apr 28, 2018 9:18 PM