Group | Code | Jersey | First | Last | Position |
| 1860 | 0 | S | Brunet | |
| 1861 | 0 | C | Delesayder | |
| 1862 | 0 | A | Du Rendt | |
| 1863 | 0 | T | Kunitz | |
| 1871 | 0 | E | Lau | |
| 1864 | 0 | A | Riley | |
| 1865 | 0 | A | Ross | |
| 1866 | 0 | T | Ross | |
| 1867 | 0 | P | Sharon | |
| 1868 | 0 | A | Tope | |
| 1869 | 0 | N | West | |
| 1870 | 0 | S | Worton | |
Last Updated: May 03, 2017 10:14 PM