Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 24 | 13 | 5 | 6 | 75 | 31 | 11 | 6 | 3 | 2 | 28 | 13 | 13 | 7 | 2 | 4 | 47 | 18 |
---|
Tournament | 9 | 5 | 4 | 0 | 16 | 12 | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
Regular Season | 4 | 0 | 4 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Overall | 37 | 18 | 13 | 6 | 96 | 56 | 18 | 9 | 7 | 2 | 39 | 24 | 19 | 9 | 6 | 4 | 57 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 T1 - Skinner | 10 | 3 | 3 | 4 | 10 | 11 | 5 | 2 | 1 | 2 | 5 | 4 | 5 | 1 | 2 | 2 | 5 | 7 |
---|
U18 T2 - Smith | 9 | 5 | 3 | 1 | 22 | 11 | 4 | 2 | 2 | 0 | 8 | 5 | 5 | 3 | 1 | 1 | 14 | 6 |
---|
U11 B - Girard | 8 | 7 | 0 | 1 | 35 | 6 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 3 | 0 | 1 | 19 | 4 |
---|
U11 C - Hill | 8 | 3 | 5 | 0 | 27 | 22 | 5 | 1 | 4 | 0 | 10 | 13 | 3 | 2 | 1 | 0 | 17 | 9 |
---|
U13 T1 - Jeffrey | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U15 T2 - Carpenter | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mooretown | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Bluewater | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Hamilton Hawks | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Lambeth | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Lambton | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Lambton Attack | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
North Middlesex | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
St Thomas | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PASA 2 | 9 | 4 | 3 | 2 | 22 | 13 | 9 | 4 | 3 | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Pat Stapleton Arena | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Joe Thornton Community Centre | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
---|