Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 101 | 77 | 30 | 550 | 413 | 105 | 51 | 38 | 16 | 307 | 216 | 103 | 50 | 39 | 14 | 243 | 197 |
|---|
| Playoff | 90 | 41 | 38 | 11 | 163 | 138 | 46 | 20 | 18 | 8 | 83 | 65 | 44 | 21 | 20 | 3 | 80 | 73 |
|---|
| Exhibition | 59 | 32 | 13 | 14 | 157 | 78 | 30 | 16 | 8 | 6 | 62 | 42 | 29 | 16 | 5 | 8 | 95 | 36 |
|---|
| Tournament | 41 | 15 | 13 | 13 | 70 | 62 | 22 | 9 | 8 | 5 | 39 | 32 | 19 | 6 | 5 | 8 | 31 | 30 |
|---|
| Overall | 398 | 189 | 141 | 68 | 940 | 691 | 203 | 96 | 72 | 35 | 491 | 355 | 195 | 93 | 69 | 33 | 449 | 336 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 50 | 18 | 22 | 10 | 93 | 85 | 24 | 11 | 10 | 3 | 54 | 36 | 26 | 7 | 12 | 7 | 39 | 49 |
|---|
| U18 C - Nelson | 42 | 14 | 15 | 13 | 78 | 69 | 21 | 9 | 9 | 3 | 44 | 31 | 21 | 5 | 6 | 10 | 34 | 38 |
|---|
| U11 B - Girard | 41 | 27 | 8 | 6 | 112 | 49 | 23 | 15 | 4 | 4 | 60 | 26 | 18 | 12 | 4 | 2 | 52 | 23 |
|---|
| U11 C - Hill | 37 | 21 | 12 | 4 | 123 | 58 | 22 | 11 | 8 | 3 | 70 | 35 | 15 | 10 | 4 | 1 | 53 | 23 |
|---|
| U13 BB - Jeffrey | 35 | 19 | 11 | 5 | 76 | 56 | 19 | 10 | 5 | 4 | 38 | 31 | 16 | 9 | 6 | 1 | 38 | 25 |
|---|
| U15 A - Skinner | 32 | 5 | 19 | 8 | 30 | 82 | 16 | 2 | 12 | 2 | 13 | 51 | 16 | 3 | 7 | 6 | 17 | 31 |
|---|
| U15 C - Carpenter | 32 | 15 | 13 | 4 | 62 | 78 | 16 | 8 | 6 | 2 | 32 | 30 | 16 | 7 | 7 | 2 | 30 | 48 |
|---|
| U13 C - Howitt | 27 | 15 | 8 | 4 | 74 | 48 | 13 | 6 | 4 | 3 | 36 | 29 | 14 | 9 | 4 | 1 | 38 | 19 |
|---|
| U13 HL - Karelsen | 26 | 8 | 13 | 5 | 31 | 42 | 12 | 3 | 5 | 4 | 11 | 14 | 14 | 5 | 8 | 1 | 20 | 28 |
|---|
| U9 C - Hurst | 26 | 13 | 10 | 3 | 56 | 44 | 11 | 4 | 5 | 2 | 16 | 25 | 15 | 9 | 5 | 1 | 40 | 19 |
|---|
| U11 HL - Bernard | 25 | 16 | 5 | 4 | 63 | 31 | 13 | 8 | 2 | 3 | 39 | 20 | 12 | 8 | 3 | 1 | 24 | 11 |
|---|
| U9 - Atwater | 10 | 6 | 3 | 1 | 37 | 17 | 5 | 4 | 0 | 1 | 21 | 5 | 5 | 2 | 3 | 0 | 16 | 12 |
|---|
| U9 - Zettel | 8 | 8 | 0 | 0 | 82 | 10 | 4 | 4 | 0 | 0 | 49 | 5 | 4 | 4 | 0 | 0 | 33 | 5 |
|---|
| U9 - Taylor | 7 | 4 | 2 | 1 | 23 | 22 | 4 | 1 | 2 | 1 | 8 | 17 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakeshore | 13 | 5 | 5 | 3 | 24 | 17 | 6 | 1 | 4 | 1 | 8 | 10 | 7 | 4 | 1 | 2 | 16 | 7 |
|---|
| South Huron | 12 | 5 | 5 | 2 | 20 | 25 | 8 | 5 | 2 | 1 | 18 | 13 | 4 | 0 | 3 | 1 | 2 | 12 |
|---|
| Chatham | 10 | 3 | 4 | 3 | 15 | 19 | 6 | 2 | 3 | 1 | 9 | 13 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Lambton | 10 | 3 | 2 | 5 | 16 | 13 | 5 | 3 | 1 | 1 | 12 | 8 | 5 | 0 | 1 | 4 | 4 | 5 |
|---|
| St. Thomas Panthers HL | 10 | 2 | 7 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 5 | 0 | 7 | 14 |
|---|
| St. Thomas Panthers C | 9 | 3 | 4 | 2 | 12 | 14 | 5 | 1 | 3 | 1 | 5 | 7 | 4 | 2 | 1 | 1 | 7 | 7 |
|---|
| Bluewater | 8 | 2 | 4 | 2 | 8 | 12 | 4 | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Bluewater Hawks HL | 8 | 4 | 2 | 2 | 21 | 12 | 4 | 1 | 1 | 2 | 6 | 5 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Lambton Attack C | 8 | 6 | 2 | 0 | 32 | 10 | 3 | 3 | 0 | 0 | 16 | 2 | 5 | 3 | 2 | 0 | 16 | 8 |
|---|
| Mooretown Lady Flags | 8 | 5 | 1 | 2 | 20 | 13 | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| B.A.D. Blazers C | 7 | 4 | 2 | 1 | 29 | 15 | 4 | 1 | 2 | 1 | 16 | 12 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Bluewater Hawks C | 7 | 4 | 2 | 1 | 18 | 10 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| London Devilettes C | 7 | 0 | 6 | 1 | 9 | 34 | 4 | 0 | 4 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 3 | 20 |
|---|
| Mooretown Lady Flags HL | 7 | 4 | 2 | 1 | 13 | 10 | 3 | 2 | 1 | 0 | 4 | 3 | 4 | 2 | 1 | 1 | 9 | 7 |
|---|
| Tillsonburg Lightning C | 7 | 5 | 1 | 1 | 21 | 12 | 4 | 3 | 0 | 1 | 15 | 8 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Windsor | 7 | 4 | 3 | 0 | 20 | 8 | 4 | 3 | 1 | 0 | 14 | 2 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| South Huron Sabres HL | 6 | 3 | 3 | 0 | 13 | 14 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Southpoint Stars C | 6 | 3 | 1 | 2 | 12 | 11 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| West Oxford Inferno HL | 6 | 6 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 104 | 49 | 35 | 20 | 268 | 180 | 102 | 49 | 34 | 19 | 266 | 177 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Pat Stapleton Arena | 28 | 14 | 11 | 3 | 68 | 39 | 28 | 14 | 11 | 3 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 25 | 12 | 11 | 2 | 57 | 50 | 25 | 12 | 11 | 2 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 21 | 7 | 7 | 7 | 46 | 48 | 20 | 7 | 7 | 6 | 45 | 47 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambeth | 10 | 4 | 5 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 29 | 22 |
|---|
| St. Thomas Memorial | 9 | 2 | 6 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 11 | 20 |
|---|
| Atlas Tube Centre | 8 | 4 | 1 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 17 | 8 |
|---|
| Lucan | 8 | 6 | 2 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 25 | 8 |
|---|
| Mooretown Sports Complex | 7 | 5 | 1 | 1 | 19 | 11 | 3 | 3 | 0 | 0 | 9 | 4 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Watford | 7 | 5 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 16 | 9 |
|---|
| TBA | 6 | 5 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 14 | 3 |
|---|
| WMMC | 6 | 5 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 6 |
|---|
| Woodstock Civic | 6 | 4 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 10 | 7 |
|---|
| Ilderton | 5 | 3 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 7 |
|---|
| North Middlesex | 5 | 2 | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 12 |
|---|
| Stephen Township | 5 | 2 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 12 |
|---|
| Greenwood | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| MSC (Rink 1) | 4 | 3 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| MSC (Rink 2) | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|