Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 157 | 76 | 58 | 23 | 366 | 301 | 79 | 39 | 27 | 13 | 208 | 151 | 78 | 37 | 31 | 10 | 158 | 150 |
|---|
| Tournament | 35 | 13 | 12 | 10 | 58 | 53 | 19 | 9 | 7 | 3 | 35 | 26 | 16 | 4 | 5 | 7 | 23 | 27 |
|---|
| Exhibition | 31 | 15 | 7 | 9 | 89 | 42 | 15 | 7 | 4 | 4 | 34 | 20 | 16 | 8 | 3 | 5 | 55 | 22 |
|---|
| Overall | 223 | 104 | 77 | 42 | 513 | 396 | 113 | 55 | 38 | 20 | 277 | 197 | 110 | 49 | 39 | 22 | 236 | 199 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 34 | 13 | 16 | 5 | 69 | 62 | 18 | 9 | 8 | 1 | 45 | 27 | 16 | 4 | 8 | 4 | 24 | 35 |
|---|
| U18 C - Nelson | 28 | 12 | 6 | 10 | 69 | 42 | 14 | 7 | 4 | 3 | 40 | 19 | 14 | 5 | 2 | 7 | 29 | 23 |
|---|
| U11 B - Girard | 26 | 18 | 3 | 5 | 82 | 28 | 14 | 10 | 1 | 3 | 45 | 12 | 12 | 8 | 2 | 2 | 37 | 16 |
|---|
| U11 C - Hill | 24 | 13 | 8 | 3 | 85 | 39 | 13 | 6 | 5 | 2 | 46 | 22 | 11 | 7 | 3 | 1 | 39 | 17 |
|---|
| U15 A - Skinner | 22 | 4 | 12 | 6 | 17 | 51 | 11 | 2 | 7 | 2 | 7 | 33 | 11 | 2 | 5 | 4 | 10 | 18 |
|---|
| U13 BB - Jeffrey | 21 | 13 | 6 | 2 | 52 | 36 | 11 | 7 | 2 | 2 | 25 | 20 | 10 | 6 | 4 | 0 | 27 | 16 |
|---|
| U13 C - Howitt | 17 | 11 | 5 | 1 | 58 | 33 | 8 | 4 | 3 | 1 | 27 | 22 | 9 | 7 | 2 | 0 | 31 | 11 |
|---|
| U15 C - Carpenter | 17 | 4 | 11 | 2 | 20 | 63 | 8 | 2 | 5 | 1 | 9 | 24 | 9 | 2 | 6 | 1 | 11 | 39 |
|---|
| U11 HL - Bernard | 16 | 10 | 3 | 3 | 40 | 17 | 8 | 5 | 1 | 2 | 24 | 10 | 8 | 5 | 2 | 1 | 16 | 7 |
|---|
| U13 HL - Karelsen | 16 | 6 | 6 | 4 | 19 | 20 | 8 | 3 | 2 | 3 | 9 | 8 | 8 | 3 | 4 | 1 | 10 | 12 |
|---|
| U9 - Atwater | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| U9 - Taylor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater | 7 | 1 | 4 | 2 | 6 | 12 | 3 | 1 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Lakeshore | 6 | 4 | 1 | 1 | 19 | 6 | 3 | 1 | 1 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Lambton Attack C | 6 | 4 | 2 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| London Devilettes C | 5 | 0 | 4 | 1 | 9 | 29 | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 17 |
|---|
| Tillsonburg Lightning C | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| B.A.D. Blazers C | 4 | 3 | 1 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Huron Heat | 4 | 0 | 4 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Huron Heat HL | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Mooretown Lady Flags HL | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| North Middlesex Jr. Stars C | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| South Huron | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Huron Sabres HL | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Southpoint Stars C | 4 | 3 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| St. Thomas Panthers C | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| St. Thomas Panthers HL | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| West Oxford Inferno HL | 4 | 4 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 51 | 26 | 14 | 11 | 120 | 78 | 49 | 26 | 13 | 10 | 118 | 75 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| PASA 1 | 17 | 6 | 6 | 5 | 39 | 42 | 17 | 6 | 6 | 5 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 15 | 7 | 7 | 1 | 34 | 20 | 15 | 7 | 7 | 1 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 14 | 7 | 6 | 1 | 48 | 35 | 14 | 7 | 6 | 1 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 6 | 2 | 3 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 13 |
|---|
| Lucan | 4 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 1 |
|---|
| St. Thomas Memorial | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Watford | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Atlas Tube Centre | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Gemini Arena - Green | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| Greenwood | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Ilderton | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| MSC (Rink 2) | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| North Middlesex | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| WMMC | 3 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 2 |
|---|
| Woodstock Civic | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|