Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 209 | 102 | 77 | 30 | 557 | 414 | 105 | 51 | 38 | 16 | 307 | 216 | 104 | 51 | 39 | 14 | 250 | 198 |
|---|
| Playoff | 93 | 42 | 40 | 11 | 168 | 145 | 48 | 20 | 20 | 8 | 86 | 71 | 45 | 22 | 20 | 3 | 82 | 74 |
|---|
| Exhibition | 62 | 34 | 13 | 15 | 171 | 80 | 32 | 18 | 8 | 6 | 75 | 43 | 30 | 16 | 5 | 9 | 96 | 37 |
|---|
| Tournament | 41 | 15 | 13 | 13 | 70 | 62 | 22 | 9 | 8 | 5 | 39 | 32 | 19 | 6 | 5 | 8 | 31 | 30 |
|---|
| Overall | 405 | 193 | 143 | 69 | 966 | 701 | 207 | 98 | 74 | 35 | 507 | 362 | 198 | 95 | 69 | 34 | 459 | 339 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 51 | 18 | 22 | 11 | 94 | 86 | 24 | 11 | 10 | 3 | 54 | 36 | 27 | 7 | 12 | 8 | 40 | 50 |
|---|
| U11 B - Girard | 42 | 27 | 9 | 6 | 113 | 51 | 24 | 15 | 5 | 4 | 61 | 28 | 18 | 12 | 4 | 2 | 52 | 23 |
|---|
| U18 C - Nelson | 42 | 14 | 15 | 13 | 78 | 69 | 21 | 9 | 9 | 3 | 44 | 31 | 21 | 5 | 6 | 10 | 34 | 38 |
|---|
| U11 C - Hill | 38 | 22 | 12 | 4 | 125 | 59 | 22 | 11 | 8 | 3 | 70 | 35 | 16 | 11 | 4 | 1 | 55 | 24 |
|---|
| U13 BB - Jeffrey | 35 | 19 | 11 | 5 | 76 | 56 | 19 | 10 | 5 | 4 | 38 | 31 | 16 | 9 | 6 | 1 | 38 | 25 |
|---|
| U15 C - Carpenter | 33 | 15 | 14 | 4 | 64 | 82 | 17 | 8 | 7 | 2 | 34 | 34 | 16 | 7 | 7 | 2 | 30 | 48 |
|---|
| U15 A - Skinner | 32 | 5 | 19 | 8 | 30 | 82 | 16 | 2 | 12 | 2 | 13 | 51 | 16 | 3 | 7 | 6 | 17 | 31 |
|---|
| U13 C - Howitt | 27 | 15 | 8 | 4 | 74 | 48 | 13 | 6 | 4 | 3 | 36 | 29 | 14 | 9 | 4 | 1 | 38 | 19 |
|---|
| U9 C - Hurst | 27 | 14 | 10 | 3 | 62 | 44 | 12 | 5 | 5 | 2 | 22 | 25 | 15 | 9 | 5 | 1 | 40 | 19 |
|---|
| U13 HL - Karelsen | 26 | 8 | 13 | 5 | 31 | 42 | 12 | 3 | 5 | 4 | 11 | 14 | 14 | 5 | 8 | 1 | 20 | 28 |
|---|
| U11 HL - Bernard | 25 | 16 | 5 | 4 | 63 | 31 | 13 | 8 | 2 | 3 | 39 | 20 | 12 | 8 | 3 | 1 | 24 | 11 |
|---|
| U9 - Atwater | 10 | 6 | 3 | 1 | 37 | 17 | 5 | 4 | 0 | 1 | 21 | 5 | 5 | 2 | 3 | 0 | 16 | 12 |
|---|
| U9 - Zettel | 9 | 9 | 0 | 0 | 89 | 11 | 5 | 5 | 0 | 0 | 56 | 6 | 4 | 4 | 0 | 0 | 33 | 5 |
|---|
| U9 - Taylor | 8 | 5 | 2 | 1 | 30 | 23 | 4 | 1 | 2 | 1 | 8 | 17 | 4 | 4 | 0 | 0 | 22 | 6 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakeshore | 13 | 5 | 5 | 3 | 24 | 17 | 6 | 1 | 4 | 1 | 8 | 10 | 7 | 4 | 1 | 2 | 16 | 7 |
|---|
| South Huron | 13 | 6 | 5 | 2 | 27 | 26 | 9 | 6 | 2 | 1 | 25 | 14 | 4 | 0 | 3 | 1 | 2 | 12 |
|---|
| Chatham | 10 | 3 | 4 | 3 | 15 | 19 | 6 | 2 | 3 | 1 | 9 | 13 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Lambton | 10 | 3 | 2 | 5 | 16 | 13 | 5 | 3 | 1 | 1 | 12 | 8 | 5 | 0 | 1 | 4 | 4 | 5 |
|---|
| St. Thomas Panthers HL | 10 | 2 | 7 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 5 | 0 | 7 | 14 |
|---|
| St. Thomas Panthers C | 9 | 3 | 4 | 2 | 12 | 14 | 5 | 1 | 3 | 1 | 5 | 7 | 4 | 2 | 1 | 1 | 7 | 7 |
|---|
| Bluewater | 8 | 2 | 4 | 2 | 8 | 12 | 4 | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Bluewater Hawks HL | 8 | 4 | 2 | 2 | 21 | 12 | 4 | 1 | 1 | 2 | 6 | 5 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Lambton Attack C | 8 | 6 | 2 | 0 | 32 | 10 | 3 | 3 | 0 | 0 | 16 | 2 | 5 | 3 | 2 | 0 | 16 | 8 |
|---|
| Mooretown Lady Flags | 8 | 5 | 1 | 2 | 20 | 13 | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Tillsonburg Lightning C | 8 | 5 | 2 | 1 | 23 | 16 | 5 | 3 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| B.A.D. Blazers C | 7 | 4 | 2 | 1 | 29 | 15 | 4 | 1 | 2 | 1 | 16 | 12 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Bluewater Hawks C | 7 | 4 | 2 | 1 | 18 | 10 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| London Devilettes C | 7 | 0 | 6 | 1 | 9 | 34 | 4 | 0 | 4 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 3 | 20 |
|---|
| Mooretown Lady Flags HL | 7 | 4 | 2 | 1 | 13 | 10 | 3 | 2 | 1 | 0 | 4 | 3 | 4 | 2 | 1 | 1 | 9 | 7 |
|---|
| Southpoint Stars C | 7 | 4 | 1 | 2 | 14 | 12 | 3 | 1 | 0 | 2 | 7 | 6 | 4 | 3 | 1 | 0 | 7 | 6 |
|---|
| Windsor | 7 | 4 | 3 | 0 | 20 | 8 | 4 | 3 | 1 | 0 | 14 | 2 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| South Huron Sabres HL | 6 | 3 | 3 | 0 | 13 | 14 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| West Oxford Inferno HL | 6 | 6 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 107 | 51 | 36 | 20 | 282 | 183 | 105 | 51 | 35 | 19 | 280 | 180 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Pat Stapleton Arena | 29 | 14 | 12 | 3 | 70 | 43 | 29 | 14 | 12 | 3 | 70 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 25 | 12 | 11 | 2 | 57 | 50 | 25 | 12 | 11 | 2 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 21 | 7 | 7 | 7 | 46 | 48 | 20 | 7 | 7 | 6 | 45 | 47 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambeth | 11 | 5 | 5 | 1 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 36 | 23 |
|---|
| St. Thomas Memorial | 9 | 2 | 6 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 11 | 20 |
|---|
| Atlas Tube Centre | 8 | 4 | 1 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 17 | 8 |
|---|
| Lucan | 8 | 6 | 2 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 25 | 8 |
|---|
| Mooretown Sports Complex | 7 | 5 | 1 | 1 | 19 | 11 | 3 | 3 | 0 | 0 | 9 | 4 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Watford | 7 | 5 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 16 | 9 |
|---|
| TBA | 6 | 5 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 14 | 3 |
|---|
| WMMC | 6 | 5 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 6 |
|---|
| Woodstock Civic | 6 | 4 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 10 | 7 |
|---|
| Ilderton | 5 | 3 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 7 |
|---|
| North Middlesex | 5 | 2 | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 12 |
|---|
| Stephen Township | 5 | 2 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 12 |
|---|
| Greenwood | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| MSC (Rink 1) | 4 | 3 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| MSC (Rink 2) | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|