Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 24 | 24 | 17 | 131 | 127 | 35 | 13 | 12 | 10 | 71 | 63 | 30 | 11 | 12 | 7 | 60 | 64 |
---|
Exhibition | 32 | 15 | 11 | 6 | 55 | 66 | 17 | 9 | 6 | 2 | 32 | 41 | 15 | 6 | 5 | 4 | 23 | 25 |
---|
Tournament | 28 | 10 | 13 | 5 | 34 | 61 | 15 | 4 | 6 | 5 | 16 | 22 | 13 | 6 | 7 | 0 | 18 | 39 |
---|
Overall | 125 | 49 | 48 | 28 | 220 | 254 | 67 | 26 | 24 | 17 | 119 | 126 | 58 | 23 | 24 | 11 | 101 | 128 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A - Doyle & Philipsen | 26 | 16 | 6 | 4 | 50 | 25 | 14 | 9 | 3 | 2 | 25 | 9 | 12 | 7 | 3 | 2 | 25 | 16 |
---|
U13 C - Donaldson & Vasey | 17 | 5 | 9 | 3 | 15 | 50 | 9 | 2 | 5 | 2 | 6 | 30 | 8 | 3 | 4 | 1 | 9 | 20 |
---|
U11 A - Jeffrey | 16 | 5 | 7 | 4 | 28 | 36 | 5 | 2 | 3 | 0 | 10 | 13 | 11 | 3 | 4 | 4 | 18 | 23 |
---|
U15 BB - Skinner | 16 | 10 | 2 | 4 | 44 | 26 | 10 | 7 | 0 | 3 | 32 | 13 | 6 | 3 | 2 | 1 | 12 | 13 |
---|
U18 BB - Smith | 16 | 1 | 10 | 5 | 18 | 54 | 10 | 0 | 6 | 4 | 10 | 32 | 6 | 1 | 4 | 1 | 8 | 22 |
---|
U18 C - Nelson | 10 | 4 | 4 | 2 | 11 | 16 | 4 | 1 | 2 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 8 | 12 |
---|
U11 - Girard | 9 | 5 | 2 | 2 | 24 | 16 | 5 | 3 | 1 | 1 | 14 | 7 | 4 | 2 | 1 | 1 | 10 | 9 |
---|
U15 C - Stock | 8 | 1 | 6 | 1 | 7 | 24 | 6 | 1 | 4 | 1 | 7 | 16 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
U11 HL - Howitt & Karelsen | 5 | 1 | 2 | 2 | 13 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 11 | 5 |
---|
U9 C Yellow - Hurst | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 HL Yellow - Kuz | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater | 9 | 3 | 3 | 3 | 13 | 16 | 8 | 3 | 2 | 3 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Mooretown | 5 | 3 | 0 | 2 | 10 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Huron Heat | 4 | 0 | 3 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Lambeth Lancers C | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Lambton | 4 | 1 | 3 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
London | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 3 |
---|
St Thomas | 4 | 1 | 0 | 3 | 8 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Windsor | 4 | 1 | 3 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Bluewater Hawks BB | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Bluewater Hawks C | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
North Middlesex Jr. Stars C | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Oakville Hornets | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
South Huron | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
St. Thomas Panthers C | 3 | 2 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
T.B.A. | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PASA 2 | 30 | 14 | 9 | 7 | 63 | 50 | 30 | 14 | 9 | 7 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 9 | 1 | 4 | 4 | 10 | 27 | 9 | 1 | 4 | 4 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (BLUE) | 7 | 2 | 4 | 1 | 10 | 17 | 7 | 2 | 4 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports Etobicoke - Rink 1 | 3 | 1 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
---|
Clearwater (RED) | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glencoe Arena | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Red) | 3 | 0 | 2 | 1 | 2 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Canlan Ice Sports York Rink 6 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Canlan York | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Delpark Homes Centre | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Forest Glade Arena | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Glen Abbey (Green) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Joe Thornton Community Centre | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Mooretown Sports Complex | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
North Middlesex | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
TBA | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Western Fair Sports Complex (Collin’s Clothiers) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|