Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 179 | 84 | 69 | 26 | 414 | 354 | 89 | 42 | 34 | 13 | 224 | 180 | 90 | 42 | 35 | 13 | 190 | 174 |
|---|
| Exhibition | 46 | 27 | 10 | 9 | 134 | 58 | 22 | 12 | 6 | 4 | 48 | 31 | 24 | 15 | 4 | 5 | 86 | 27 |
|---|
| Tournament | 35 | 13 | 12 | 10 | 58 | 53 | 19 | 9 | 7 | 3 | 35 | 26 | 16 | 4 | 5 | 7 | 23 | 27 |
|---|
| Playoff | 24 | 10 | 9 | 5 | 38 | 31 | 16 | 4 | 7 | 5 | 20 | 21 | 8 | 6 | 2 | 0 | 18 | 10 |
|---|
| Overall | 284 | 134 | 100 | 50 | 644 | 496 | 146 | 67 | 54 | 25 | 327 | 258 | 138 | 67 | 46 | 25 | 317 | 238 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 38 | 14 | 17 | 7 | 74 | 66 | 19 | 10 | 8 | 1 | 47 | 27 | 19 | 4 | 9 | 6 | 27 | 39 |
|---|
| U18 C - Nelson | 34 | 13 | 11 | 10 | 73 | 55 | 18 | 8 | 7 | 3 | 43 | 27 | 16 | 5 | 4 | 7 | 30 | 28 |
|---|
| U15 A - Skinner | 32 | 5 | 19 | 8 | 30 | 82 | 16 | 2 | 12 | 2 | 13 | 51 | 16 | 3 | 7 | 6 | 17 | 31 |
|---|
| U11 B - Girard | 31 | 21 | 4 | 6 | 92 | 35 | 17 | 11 | 2 | 4 | 49 | 18 | 14 | 10 | 2 | 2 | 43 | 17 |
|---|
| U11 C - Hill | 30 | 16 | 10 | 4 | 100 | 45 | 18 | 8 | 7 | 3 | 57 | 28 | 12 | 8 | 3 | 1 | 43 | 17 |
|---|
| U13 BB - Jeffrey | 23 | 13 | 7 | 3 | 54 | 39 | 13 | 7 | 3 | 3 | 27 | 23 | 10 | 6 | 4 | 0 | 27 | 16 |
|---|
| U13 C - Howitt | 20 | 12 | 6 | 2 | 61 | 37 | 10 | 4 | 4 | 2 | 28 | 25 | 10 | 8 | 2 | 0 | 33 | 12 |
|---|
| U15 C - Carpenter | 19 | 6 | 11 | 2 | 24 | 65 | 9 | 3 | 5 | 1 | 10 | 24 | 10 | 3 | 6 | 1 | 14 | 41 |
|---|
| U13 HL - Karelsen | 18 | 7 | 7 | 4 | 21 | 22 | 9 | 3 | 3 | 3 | 9 | 9 | 9 | 4 | 4 | 1 | 12 | 13 |
|---|
| U11 HL - Bernard | 17 | 10 | 3 | 4 | 41 | 18 | 9 | 5 | 1 | 3 | 25 | 11 | 8 | 5 | 2 | 1 | 16 | 7 |
|---|
| U9 C - Hurst | 15 | 11 | 4 | 0 | 41 | 21 | 5 | 3 | 2 | 0 | 8 | 12 | 10 | 8 | 2 | 0 | 33 | 9 |
|---|
| U9 - Atwater | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| U9 - Taylor | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| U9 - Zettel | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakeshore | 9 | 4 | 2 | 3 | 21 | 12 | 4 | 1 | 2 | 1 | 8 | 7 | 5 | 3 | 0 | 2 | 13 | 5 |
|---|
| Bluewater | 8 | 2 | 4 | 2 | 8 | 12 | 4 | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| South Huron | 8 | 4 | 3 | 1 | 15 | 17 | 6 | 4 | 2 | 0 | 14 | 10 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Lambton Attack C | 7 | 5 | 2 | 0 | 27 | 9 | 3 | 3 | 0 | 0 | 16 | 2 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| St. Thomas Panthers C | 7 | 1 | 4 | 2 | 5 | 11 | 4 | 0 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Chatham | 6 | 1 | 2 | 3 | 10 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Mooretown Lady Flags HL | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 23 | 7 | 3 | 1 | 1 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Bluewater Hawks C | 5 | 3 | 2 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Huron Heat | 5 | 0 | 5 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Lambton | 5 | 1 | 2 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| London Devilettes C | 5 | 0 | 4 | 1 | 9 | 29 | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 17 |
|---|
| Southpoint Stars C | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Tillsonburg Lightning C | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 69 | 31 | 24 | 14 | 149 | 116 | 67 | 31 | 23 | 13 | 147 | 113 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Clearwater (BLUE) | 19 | 8 | 9 | 2 | 51 | 44 | 19 | 8 | 9 | 2 | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 19 | 6 | 7 | 6 | 40 | 45 | 19 | 6 | 7 | 6 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 18 | 9 | 8 | 1 | 41 | 25 | 18 | 9 | 8 | 1 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 7 | 3 | 3 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 14 |
|---|
| TBA | 6 | 5 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 14 | 3 |
|---|
| Atlas Tube Centre | 5 | 3 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 13 | 5 |
|---|
| Lucan | 5 | 5 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 3 |
|---|
| St. Thomas Memorial | 5 | 2 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 9 |
|---|
| Woodstock Civic | 5 | 4 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10 | 6 |
|---|
| Mooretown Sports Complex | 4 | 2 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| MSC (Rink 2) | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Stephen Township | 4 | 2 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| Watford | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| WMMC | 4 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|