Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 32 | 26 | 12 | 179 | 150 | 43 | 19 | 16 | 8 | 125 | 101 | 27 | 13 | 10 | 4 | 54 | 49 |
|---|
| Exhibition | 26 | 14 | 5 | 7 | 83 | 33 | 12 | 6 | 3 | 3 | 29 | 14 | 14 | 8 | 2 | 4 | 54 | 19 |
|---|
| Tournament | 16 | 7 | 6 | 3 | 26 | 25 | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 112 | 53 | 37 | 22 | 288 | 208 | 65 | 30 | 22 | 13 | 171 | 126 | 47 | 23 | 15 | 9 | 117 | 82 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 19 | 8 | 7 | 4 | 43 | 34 | 9 | 5 | 3 | 1 | 25 | 14 | 10 | 3 | 4 | 3 | 18 | 20 |
|---|
| U11 C - Hill | 16 | 8 | 6 | 2 | 67 | 33 | 10 | 5 | 4 | 1 | 43 | 18 | 6 | 3 | 2 | 1 | 24 | 15 |
|---|
| U11 B - Girard | 15 | 11 | 0 | 4 | 55 | 15 | 9 | 7 | 0 | 2 | 32 | 9 | 6 | 4 | 0 | 2 | 23 | 6 |
|---|
| U15 A - Skinner | 14 | 3 | 7 | 4 | 11 | 33 | 8 | 2 | 4 | 2 | 6 | 22 | 6 | 1 | 3 | 2 | 5 | 11 |
|---|
| U18 C - Nelson | 12 | 7 | 2 | 3 | 36 | 19 | 8 | 4 | 2 | 2 | 25 | 13 | 4 | 3 | 0 | 1 | 11 | 6 |
|---|
| U11 HL - Bernard | 9 | 6 | 2 | 1 | 24 | 8 | 4 | 2 | 1 | 1 | 12 | 4 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| U13 BB - Jeffrey | 9 | 4 | 3 | 2 | 25 | 20 | 6 | 2 | 2 | 2 | 12 | 14 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| U13 C - Howitt | 7 | 3 | 4 | 0 | 18 | 20 | 4 | 2 | 2 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| U13 HL - Karelsen | 6 | 2 | 3 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| U15 C - Carpenter | 5 | 1 | 3 | 1 | 4 | 16 | 3 | 0 | 2 | 1 | 1 | 11 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater | 4 | 0 | 2 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambton Attack C | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Lakeshore | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Mooretown | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Huron Sabres HL | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 25 | 11 | 8 | 6 | 69 | 45 | 25 | 11 | 8 | 6 | 69 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 17 | 6 | 6 | 5 | 39 | 42 | 17 | 6 | 6 | 5 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 7 | 4 | 3 | 0 | 18 | 11 | 7 | 4 | 3 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 6 | 4 | 2 | 0 | 28 | 17 | 6 | 4 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Watford | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Erickson | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Gemini Arena - Green | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Greenwood | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Ilderton | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Joe Thornton Community Centre | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Lucan | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Stephen Township | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|