Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 50 | 29 | 12 | 242 | 173 | 54 | 28 | 18 | 8 | 155 | 117 | 37 | 22 | 11 | 4 | 87 | 56 |
|---|
| Exhibition | 29 | 15 | 7 | 7 | 87 | 40 | 14 | 7 | 4 | 3 | 33 | 19 | 15 | 8 | 3 | 4 | 54 | 21 |
|---|
| Tournament | 20 | 7 | 8 | 5 | 28 | 34 | 12 | 5 | 5 | 2 | 18 | 19 | 8 | 2 | 3 | 3 | 10 | 15 |
|---|
| Overall | 140 | 72 | 44 | 24 | 357 | 247 | 80 | 40 | 27 | 13 | 206 | 155 | 60 | 32 | 17 | 11 | 151 | 92 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A - Skinner | 22 | 4 | 12 | 6 | 17 | 51 | 11 | 2 | 7 | 2 | 7 | 33 | 11 | 2 | 5 | 4 | 10 | 18 |
|---|
| U18 BB - Smith | 20 | 8 | 8 | 4 | 43 | 37 | 10 | 5 | 4 | 1 | 25 | 17 | 10 | 3 | 4 | 3 | 18 | 20 |
|---|
| U11 C - Hill | 19 | 11 | 6 | 2 | 78 | 33 | 11 | 6 | 4 | 1 | 45 | 18 | 8 | 5 | 2 | 1 | 33 | 15 |
|---|
| U11 B - Girard | 18 | 14 | 0 | 4 | 62 | 15 | 10 | 8 | 0 | 2 | 34 | 9 | 8 | 6 | 0 | 2 | 28 | 6 |
|---|
| U18 C - Nelson | 13 | 8 | 2 | 3 | 39 | 20 | 9 | 5 | 2 | 2 | 28 | 14 | 4 | 3 | 0 | 1 | 11 | 6 |
|---|
| U13 BB - Jeffrey | 12 | 7 | 3 | 2 | 35 | 25 | 9 | 5 | 2 | 2 | 22 | 19 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| U11 HL - Bernard | 11 | 8 | 2 | 1 | 31 | 10 | 6 | 4 | 1 | 1 | 19 | 6 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| U13 C - Howitt | 10 | 6 | 4 | 0 | 36 | 23 | 5 | 3 | 2 | 0 | 19 | 16 | 5 | 3 | 2 | 0 | 17 | 7 |
|---|
| U15 C - Carpenter | 8 | 3 | 4 | 1 | 9 | 23 | 5 | 1 | 3 | 1 | 4 | 17 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| U13 HL - Karelsen | 7 | 3 | 3 | 1 | 7 | 10 | 4 | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater | 6 | 0 | 4 | 2 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Lambton Attack C | 5 | 4 | 1 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lakeshore | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| South Huron Sabres HL | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Tillsonburg Lightning C | 4 | 3 | 0 | 1 | 16 | 7 | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| B.A.D. Blazers C | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Chatham-Kent Crush C | 3 | 0 | 3 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| London Devilettes | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| North Middlesex Jr. Stars C | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| West Oxford Inferno HL | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Woodstock Wildcats C | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 34 | 19 | 9 | 6 | 92 | 56 | 34 | 19 | 9 | 6 | 92 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 17 | 6 | 6 | 5 | 39 | 42 | 17 | 6 | 6 | 5 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 8 | 5 | 3 | 0 | 35 | 22 | 8 | 5 | 3 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 8 | 4 | 4 | 0 | 18 | 14 | 8 | 4 | 4 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Arena - Green | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| Lucan | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Watford | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| ATC (The Rock) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Atlas Tube Centre | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Erickson | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Greenwood | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Ilderton | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Joe Thornton Community Centre | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Mooretown Sports Complex | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| St. Thomas Memorial | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Stephen Township | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Woodstock Civic | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|