Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 191 | 90 | 72 | 29 | 473 | 382 | 96 | 46 | 34 | 16 | 272 | 197 | 95 | 44 | 38 | 13 | 201 | 185 |
|---|
| Playoff | 70 | 30 | 31 | 9 | 118 | 105 | 37 | 14 | 16 | 7 | 57 | 50 | 33 | 16 | 15 | 2 | 61 | 55 |
|---|
| Exhibition | 54 | 28 | 12 | 14 | 146 | 73 | 26 | 13 | 7 | 6 | 54 | 37 | 28 | 15 | 5 | 8 | 92 | 36 |
|---|
| Tournament | 41 | 15 | 13 | 13 | 70 | 62 | 22 | 9 | 8 | 5 | 39 | 32 | 19 | 6 | 5 | 8 | 31 | 30 |
|---|
| Overall | 356 | 163 | 128 | 65 | 807 | 622 | 181 | 82 | 65 | 34 | 422 | 316 | 175 | 81 | 63 | 31 | 385 | 306 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 50 | 18 | 22 | 10 | 93 | 85 | 24 | 11 | 10 | 3 | 54 | 36 | 26 | 7 | 12 | 7 | 39 | 49 |
|---|
| U18 C - Nelson | 40 | 13 | 14 | 13 | 77 | 67 | 19 | 8 | 8 | 3 | 43 | 29 | 21 | 5 | 6 | 10 | 34 | 38 |
|---|
| U11 B - Girard | 38 | 25 | 7 | 6 | 106 | 43 | 21 | 13 | 4 | 4 | 55 | 23 | 17 | 12 | 3 | 2 | 51 | 20 |
|---|
| U11 C - Hill | 32 | 17 | 11 | 4 | 107 | 50 | 18 | 8 | 7 | 3 | 57 | 28 | 14 | 9 | 4 | 1 | 50 | 22 |
|---|
| U13 BB - Jeffrey | 32 | 16 | 11 | 5 | 65 | 54 | 17 | 8 | 5 | 4 | 32 | 31 | 15 | 8 | 6 | 1 | 33 | 23 |
|---|
| U15 A - Skinner | 32 | 5 | 19 | 8 | 30 | 82 | 16 | 2 | 12 | 2 | 13 | 51 | 16 | 3 | 7 | 6 | 17 | 31 |
|---|
| U15 C - Carpenter | 28 | 13 | 12 | 3 | 51 | 74 | 15 | 7 | 6 | 2 | 26 | 30 | 13 | 6 | 6 | 1 | 25 | 44 |
|---|
| U13 C - Howitt | 25 | 14 | 7 | 4 | 71 | 45 | 13 | 6 | 4 | 3 | 36 | 29 | 12 | 8 | 3 | 1 | 35 | 16 |
|---|
| U13 HL - Karelsen | 23 | 7 | 12 | 4 | 27 | 38 | 11 | 3 | 5 | 3 | 11 | 14 | 12 | 4 | 7 | 1 | 16 | 24 |
|---|
| U11 HL - Bernard | 21 | 14 | 3 | 4 | 52 | 20 | 11 | 7 | 1 | 3 | 31 | 12 | 10 | 7 | 2 | 1 | 21 | 8 |
|---|
| U9 C - Hurst | 20 | 11 | 7 | 2 | 45 | 30 | 8 | 3 | 3 | 2 | 11 | 16 | 12 | 8 | 4 | 0 | 34 | 14 |
|---|
| U9 - Atwater | 7 | 3 | 3 | 1 | 24 | 14 | 3 | 2 | 0 | 1 | 14 | 3 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| U9 - Taylor | 4 | 3 | 0 | 1 | 17 | 16 | 2 | 1 | 0 | 1 | 6 | 11 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| U9 - Zettel | 4 | 4 | 0 | 0 | 42 | 4 | 3 | 3 | 0 | 0 | 33 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakeshore | 13 | 5 | 5 | 3 | 24 | 17 | 6 | 1 | 4 | 1 | 8 | 10 | 7 | 4 | 1 | 2 | 16 | 7 |
|---|
| South Huron | 12 | 5 | 5 | 2 | 20 | 25 | 8 | 5 | 2 | 1 | 18 | 13 | 4 | 0 | 3 | 1 | 2 | 12 |
|---|
| Bluewater | 8 | 2 | 4 | 2 | 8 | 12 | 4 | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Chatham | 8 | 2 | 3 | 3 | 12 | 15 | 5 | 1 | 3 | 1 | 7 | 12 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Lambton | 8 | 2 | 2 | 4 | 15 | 13 | 4 | 2 | 1 | 1 | 11 | 8 | 4 | 0 | 1 | 3 | 4 | 5 |
|---|
| Lambton Attack C | 8 | 6 | 2 | 0 | 32 | 10 | 3 | 3 | 0 | 0 | 16 | 2 | 5 | 3 | 2 | 0 | 16 | 8 |
|---|
| St. Thomas Panthers HL | 8 | 2 | 5 | 1 | 10 | 15 | 4 | 1 | 2 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| London Devilettes C | 7 | 0 | 6 | 1 | 9 | 34 | 4 | 0 | 4 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 3 | 20 |
|---|
| Mooretown Lady Flags | 7 | 4 | 1 | 2 | 17 | 13 | 4 | 3 | 0 | 1 | 10 | 6 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| St. Thomas Panthers C | 7 | 1 | 4 | 2 | 5 | 11 | 4 | 0 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Tillsonburg Lightning C | 7 | 5 | 1 | 1 | 21 | 12 | 4 | 3 | 0 | 1 | 15 | 8 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Bluewater Hawks C | 6 | 4 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Bluewater Hawks HL | 6 | 3 | 2 | 1 | 13 | 12 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Mooretown Lady Flags HL | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Southpoint Stars C | 6 | 3 | 1 | 2 | 12 | 11 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| West Oxford Inferno HL | 6 | 6 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 87 | 38 | 29 | 20 | 215 | 148 | 85 | 38 | 28 | 19 | 213 | 145 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Pat Stapleton Arena | 25 | 13 | 10 | 2 | 55 | 33 | 25 | 13 | 10 | 2 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 23 | 10 | 11 | 2 | 54 | 49 | 23 | 10 | 11 | 2 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 20 | 7 | 7 | 6 | 45 | 47 | 20 | 7 | 7 | 6 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre | 8 | 4 | 1 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 17 | 8 |
|---|
| Lambeth | 8 | 3 | 4 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 18 |
|---|
| Lucan | 7 | 5 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 17 | 8 |
|---|
| St. Thomas Memorial | 7 | 2 | 4 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 16 |
|---|
| Mooretown Sports Complex | 6 | 4 | 1 | 1 | 16 | 11 | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| TBA | 6 | 5 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 14 | 3 |
|---|
| Watford | 6 | 4 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 9 |
|---|
| Woodstock Civic | 6 | 4 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 10 | 7 |
|---|
| Ilderton | 5 | 3 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 7 |
|---|
| Stephen Township | 5 | 2 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 12 |
|---|
| WMMC | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Greenwood | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| MSC (Rink 2) | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| North Middlesex | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|