Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 54 | 33 | 17 | 260 | 189 | 56 | 28 | 19 | 9 | 157 | 120 | 48 | 26 | 14 | 8 | 103 | 69 |
|---|
| Exhibition | 29 | 15 | 7 | 7 | 87 | 40 | 14 | 7 | 4 | 3 | 33 | 19 | 15 | 8 | 3 | 4 | 54 | 21 |
|---|
| Tournament | 20 | 7 | 8 | 5 | 28 | 34 | 12 | 5 | 5 | 2 | 18 | 19 | 8 | 2 | 3 | 3 | 10 | 15 |
|---|
| Overall | 153 | 76 | 48 | 29 | 375 | 263 | 82 | 40 | 28 | 14 | 208 | 158 | 71 | 36 | 20 | 15 | 167 | 105 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A - Skinner | 22 | 4 | 12 | 6 | 17 | 51 | 11 | 2 | 7 | 2 | 7 | 33 | 11 | 2 | 5 | 4 | 10 | 18 |
|---|
| U18 BB - Smith | 21 | 8 | 9 | 4 | 44 | 39 | 11 | 5 | 5 | 1 | 26 | 19 | 10 | 3 | 4 | 3 | 18 | 20 |
|---|
| U11 C - Hill | 20 | 12 | 6 | 2 | 79 | 33 | 11 | 6 | 4 | 1 | 45 | 18 | 9 | 6 | 2 | 1 | 34 | 15 |
|---|
| U11 B - Girard | 19 | 15 | 0 | 4 | 64 | 16 | 10 | 8 | 0 | 2 | 34 | 9 | 9 | 7 | 0 | 2 | 30 | 7 |
|---|
| U18 C - Nelson | 16 | 8 | 2 | 6 | 43 | 24 | 9 | 5 | 2 | 2 | 28 | 14 | 7 | 3 | 0 | 4 | 15 | 10 |
|---|
| U13 BB - Jeffrey | 14 | 9 | 3 | 2 | 43 | 27 | 9 | 5 | 2 | 2 | 22 | 19 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| U11 HL - Bernard | 12 | 8 | 2 | 2 | 32 | 11 | 6 | 4 | 1 | 1 | 19 | 6 | 6 | 4 | 1 | 1 | 13 | 5 |
|---|
| U13 C - Howitt | 10 | 6 | 4 | 0 | 36 | 23 | 5 | 3 | 2 | 0 | 19 | 16 | 5 | 3 | 2 | 0 | 17 | 7 |
|---|
| U13 HL - Karelsen | 10 | 3 | 5 | 2 | 8 | 13 | 5 | 1 | 2 | 2 | 4 | 7 | 5 | 2 | 3 | 0 | 4 | 6 |
|---|
| U15 C - Carpenter | 9 | 3 | 5 | 1 | 9 | 26 | 5 | 1 | 3 | 1 | 4 | 17 | 4 | 2 | 2 | 0 | 5 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater | 6 | 0 | 4 | 2 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Lambton Attack C | 5 | 4 | 1 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Tillsonburg Lightning C | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Huron Heat HL | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Lakeshore | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| South Huron Sabres HL | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| B.A.D. Blazers C | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Chatham-Kent Crush C | 3 | 0 | 3 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Huron Heat | 3 | 0 | 3 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| London Devilettes | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes C | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mooretown | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| North Middlesex Jr. Stars C | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| West Oxford Inferno HL | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Woodstock Wildcats C | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 35 | 19 | 9 | 7 | 93 | 57 | 35 | 19 | 9 | 7 | 93 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 17 | 6 | 6 | 5 | 39 | 42 | 17 | 6 | 6 | 5 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 9 | 4 | 5 | 0 | 19 | 16 | 9 | 4 | 5 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 8 | 5 | 3 | 0 | 35 | 22 | 8 | 5 | 3 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 4 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 1 |
|---|
| Gemini Arena - Green | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Watford | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|