Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 63 | 41 | 18 | 296 | 223 | 65 | 34 | 21 | 10 | 178 | 131 | 57 | 29 | 20 | 8 | 118 | 92 |
|---|
| Exhibition | 30 | 15 | 7 | 8 | 88 | 41 | 14 | 7 | 4 | 3 | 33 | 19 | 16 | 8 | 3 | 5 | 55 | 22 |
|---|
| Tournament | 24 | 9 | 9 | 6 | 39 | 38 | 14 | 6 | 6 | 2 | 23 | 21 | 10 | 3 | 3 | 4 | 16 | 17 |
|---|
| Overall | 176 | 87 | 57 | 32 | 423 | 302 | 93 | 47 | 31 | 15 | 234 | 171 | 83 | 40 | 26 | 17 | 189 | 131 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 24 | 10 | 10 | 4 | 53 | 44 | 12 | 6 | 5 | 1 | 31 | 21 | 12 | 4 | 5 | 3 | 22 | 23 |
|---|
| U11 B - Girard | 22 | 17 | 1 | 4 | 74 | 21 | 11 | 9 | 0 | 2 | 39 | 9 | 11 | 8 | 1 | 2 | 35 | 12 |
|---|
| U15 A - Skinner | 22 | 4 | 12 | 6 | 17 | 51 | 11 | 2 | 7 | 2 | 7 | 33 | 11 | 2 | 5 | 4 | 10 | 18 |
|---|
| U11 C - Hill | 20 | 12 | 6 | 2 | 79 | 33 | 11 | 6 | 4 | 1 | 45 | 18 | 9 | 6 | 2 | 1 | 34 | 15 |
|---|
| U18 C - Nelson | 20 | 10 | 3 | 7 | 54 | 28 | 11 | 6 | 3 | 2 | 33 | 16 | 9 | 4 | 0 | 5 | 21 | 12 |
|---|
| U13 BB - Jeffrey | 17 | 11 | 4 | 2 | 47 | 31 | 11 | 7 | 2 | 2 | 25 | 20 | 6 | 4 | 2 | 0 | 22 | 11 |
|---|
| U15 C - Carpenter | 14 | 4 | 8 | 2 | 15 | 39 | 7 | 2 | 4 | 1 | 7 | 20 | 7 | 2 | 4 | 1 | 8 | 19 |
|---|
| U11 HL - Bernard | 13 | 8 | 2 | 3 | 34 | 13 | 7 | 4 | 1 | 2 | 21 | 8 | 6 | 4 | 1 | 1 | 13 | 5 |
|---|
| U13 HL - Karelsen | 13 | 5 | 6 | 2 | 12 | 16 | 6 | 2 | 2 | 2 | 5 | 7 | 7 | 3 | 4 | 0 | 7 | 9 |
|---|
| U13 C - Howitt | 11 | 6 | 5 | 0 | 38 | 26 | 6 | 3 | 3 | 0 | 21 | 19 | 5 | 3 | 2 | 0 | 17 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater | 6 | 0 | 4 | 2 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Chatham-Kent Crush C | 5 | 0 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Lakeshore | 5 | 4 | 0 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 8 | 2 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Lambton Attack C | 5 | 4 | 1 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Tillsonburg Lightning C | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Huron Heat | 4 | 0 | 4 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Huron Heat HL | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| London Devilettes C | 4 | 0 | 3 | 1 | 7 | 13 | 3 | 0 | 3 | 0 | 6 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Huron | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Huron Sabres HL | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| B.A.D. Blazers C | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Lambton | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| London Devilettes | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| North Middlesex Jr. Stars C | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Panthers HL | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| West Oxford Inferno HL | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Woodstock Wildcats C | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 39 | 22 | 9 | 8 | 103 | 60 | 39 | 22 | 9 | 8 | 103 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 17 | 6 | 6 | 5 | 39 | 42 | 17 | 6 | 6 | 5 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 11 | 6 | 5 | 0 | 40 | 28 | 11 | 6 | 5 | 0 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 11 | 6 | 5 | 0 | 25 | 18 | 11 | 6 | 5 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 4 | 1 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Lucan | 4 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 1 |
|---|
| Atlas Tube Centre | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Gemini Arena - Green | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| St. Thomas Memorial | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Watford | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Woodstock Civic | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|