Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 185 | 88 | 70 | 27 | 452 | 364 | 92 | 44 | 34 | 14 | 252 | 182 | 93 | 44 | 36 | 13 | 200 | 182 |
|---|
| Exhibition | 48 | 27 | 11 | 10 | 136 | 63 | 22 | 12 | 6 | 4 | 48 | 31 | 26 | 15 | 5 | 6 | 88 | 32 |
|---|
| Playoff | 40 | 17 | 18 | 5 | 68 | 61 | 25 | 8 | 12 | 5 | 35 | 34 | 15 | 9 | 6 | 0 | 33 | 27 |
|---|
| Tournament | 38 | 13 | 12 | 13 | 62 | 57 | 21 | 9 | 7 | 5 | 38 | 29 | 17 | 4 | 5 | 8 | 24 | 28 |
|---|
| Overall | 311 | 145 | 111 | 55 | 718 | 545 | 160 | 73 | 59 | 28 | 373 | 276 | 151 | 72 | 52 | 27 | 345 | 269 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 43 | 15 | 18 | 10 | 82 | 75 | 21 | 10 | 8 | 3 | 50 | 30 | 22 | 5 | 10 | 7 | 32 | 45 |
|---|
| U18 C - Nelson | 36 | 13 | 12 | 11 | 74 | 59 | 18 | 8 | 7 | 3 | 43 | 27 | 18 | 5 | 5 | 8 | 31 | 32 |
|---|
| U11 B - Girard | 34 | 23 | 5 | 6 | 101 | 38 | 19 | 12 | 3 | 4 | 53 | 20 | 15 | 11 | 2 | 2 | 48 | 18 |
|---|
| U15 A - Skinner | 32 | 5 | 19 | 8 | 30 | 82 | 16 | 2 | 12 | 2 | 13 | 51 | 16 | 3 | 7 | 6 | 17 | 31 |
|---|
| U11 C - Hill | 30 | 16 | 10 | 4 | 100 | 45 | 18 | 8 | 7 | 3 | 57 | 28 | 12 | 8 | 3 | 1 | 43 | 17 |
|---|
| U13 BB - Jeffrey | 24 | 13 | 8 | 3 | 54 | 41 | 14 | 7 | 4 | 3 | 27 | 25 | 10 | 6 | 4 | 0 | 27 | 16 |
|---|
| U15 C - Carpenter | 24 | 10 | 12 | 2 | 35 | 69 | 13 | 6 | 6 | 1 | 19 | 28 | 11 | 4 | 6 | 1 | 16 | 41 |
|---|
| U13 C - Howitt | 21 | 12 | 7 | 2 | 63 | 41 | 10 | 4 | 4 | 2 | 28 | 25 | 11 | 8 | 3 | 0 | 35 | 16 |
|---|
| U13 HL - Karelsen | 21 | 7 | 10 | 4 | 26 | 32 | 11 | 3 | 5 | 3 | 11 | 14 | 10 | 4 | 5 | 1 | 15 | 18 |
|---|
| U11 HL - Bernard | 18 | 11 | 3 | 4 | 43 | 18 | 9 | 5 | 1 | 3 | 25 | 11 | 9 | 6 | 2 | 1 | 18 | 7 |
|---|
| U9 C - Hurst | 17 | 11 | 5 | 1 | 43 | 26 | 6 | 3 | 2 | 1 | 9 | 13 | 11 | 8 | 3 | 0 | 34 | 13 |
|---|
| U9 - Atwater | 5 | 3 | 2 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| U9 - Taylor | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| U9 - Zettel | 3 | 3 | 0 | 0 | 33 | 4 | 2 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakeshore | 10 | 5 | 2 | 3 | 24 | 13 | 4 | 1 | 2 | 1 | 8 | 7 | 6 | 4 | 0 | 2 | 16 | 6 |
|---|
| South Huron | 9 | 4 | 4 | 1 | 16 | 21 | 6 | 4 | 2 | 0 | 14 | 10 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Bluewater | 8 | 2 | 4 | 2 | 8 | 12 | 4 | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Chatham | 7 | 1 | 3 | 3 | 10 | 15 | 5 | 1 | 3 | 1 | 7 | 12 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Lambton Attack C | 7 | 5 | 2 | 0 | 27 | 9 | 3 | 3 | 0 | 0 | 16 | 2 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| St. Thomas Panthers C | 7 | 1 | 4 | 2 | 5 | 11 | 4 | 0 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Lambton | 6 | 1 | 2 | 3 | 8 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 4 | 5 |
|---|
| Mooretown Lady Flags HL | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| St. Thomas Panthers HL | 6 | 1 | 4 | 1 | 9 | 13 | 3 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Tillsonburg Lightning C | 6 | 4 | 1 | 1 | 18 | 11 | 4 | 3 | 0 | 1 | 15 | 8 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 23 | 7 | 3 | 1 | 1 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Bluewater Hawks C | 5 | 3 | 2 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Bluewater Hawks HL | 5 | 3 | 1 | 1 | 12 | 8 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Huron Heat | 5 | 0 | 5 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| London Devilettes C | 5 | 0 | 4 | 1 | 9 | 29 | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 17 |
|---|
| Mooretown Lady Flags | 5 | 3 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Southpoint Stars C | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| West Oxford Inferno HL | 5 | 5 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 7 | 0 |
|---|
| Windsor | 5 | 2 | 3 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 12 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 77 | 35 | 27 | 15 | 187 | 124 | 75 | 35 | 26 | 14 | 185 | 121 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Clearwater (BLUE) | 20 | 9 | 9 | 2 | 53 | 45 | 20 | 9 | 9 | 2 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 20 | 10 | 9 | 1 | 44 | 28 | 20 | 10 | 9 | 1 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 19 | 6 | 7 | 6 | 40 | 45 | 19 | 6 | 7 | 6 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 8 | 3 | 4 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 18 |
|---|
| Atlas Tube Centre | 6 | 4 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 16 | 6 |
|---|
| Lucan | 6 | 5 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 17 | 7 |
|---|
| St. Thomas Memorial | 6 | 2 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 10 | 14 |
|---|
| TBA | 6 | 5 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 14 | 3 |
|---|
| Mooretown Sports Complex | 5 | 3 | 1 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| WMMC | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Woodstock Civic | 5 | 4 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10 | 6 |
|---|
| Greenwood | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Ilderton | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| MSC (Rink 2) | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Stephen Township | 4 | 2 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| Watford | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|