Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 161 | 54 | 71 | 36 | 331 | 343 | 85 | 30 | 36 | 19 | 183 | 169 | 76 | 24 | 35 | 17 | 148 | 174 |
---|
Tournament | 79 | 29 | 35 | 15 | 138 | 148 | 47 | 17 | 19 | 11 | 81 | 74 | 32 | 12 | 16 | 4 | 57 | 74 |
---|
Playoff | 77 | 24 | 36 | 17 | 122 | 164 | 41 | 12 | 20 | 9 | 61 | 90 | 36 | 12 | 16 | 8 | 61 | 74 |
---|
Exhibition | 48 | 20 | 20 | 8 | 82 | 121 | 23 | 11 | 9 | 3 | 43 | 52 | 25 | 9 | 11 | 5 | 39 | 69 |
---|
Overall | 365 | 127 | 162 | 76 | 673 | 776 | 196 | 70 | 84 | 42 | 368 | 385 | 169 | 57 | 78 | 34 | 305 | 391 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A - Doyle & Philipsen | 54 | 25 | 22 | 7 | 89 | 74 | 29 | 14 | 11 | 4 | 44 | 31 | 25 | 11 | 11 | 3 | 45 | 43 |
---|
U15 BB - Skinner | 50 | 26 | 14 | 10 | 132 | 94 | 34 | 18 | 9 | 7 | 98 | 63 | 16 | 8 | 5 | 3 | 34 | 31 |
---|
U18 BB - Smith | 48 | 4 | 33 | 11 | 60 | 145 | 25 | 3 | 15 | 7 | 31 | 70 | 23 | 1 | 18 | 4 | 29 | 75 |
---|
U13 C - Donaldson & Vasey | 42 | 10 | 22 | 10 | 45 | 109 | 22 | 5 | 11 | 6 | 22 | 60 | 20 | 5 | 11 | 4 | 23 | 49 |
---|
U18 C - Nelson | 35 | 12 | 14 | 9 | 54 | 60 | 16 | 3 | 9 | 4 | 21 | 31 | 19 | 9 | 5 | 5 | 33 | 29 |
---|
U15 C - Stock | 34 | 10 | 15 | 9 | 58 | 69 | 16 | 5 | 8 | 3 | 25 | 34 | 18 | 5 | 7 | 6 | 33 | 35 |
---|
U11 A - Jeffrey | 29 | 12 | 10 | 7 | 55 | 55 | 14 | 5 | 6 | 3 | 22 | 28 | 15 | 7 | 4 | 4 | 33 | 27 |
---|
U11 C - Girard | 21 | 11 | 7 | 3 | 43 | 31 | 11 | 6 | 4 | 1 | 20 | 14 | 10 | 5 | 3 | 2 | 23 | 17 |
---|
U11 HL - Howitt & Karelsen | 21 | 4 | 11 | 6 | 35 | 47 | 10 | 2 | 5 | 3 | 14 | 25 | 11 | 2 | 6 | 3 | 21 | 22 |
---|
U9 C Black - Simon | 12 | 2 | 9 | 1 | 22 | 64 | 6 | 2 | 3 | 1 | 16 | 13 | 6 | 0 | 6 | 0 | 6 | 51 |
---|
U9 C Yellow - Hurst | 8 | 4 | 3 | 1 | 30 | 9 | 6 | 3 | 2 | 1 | 23 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
U9 HL Black - Fisher | 6 | 6 | 0 | 0 | 44 | 6 | 4 | 4 | 0 | 0 | 29 | 4 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
U9 HL Yellow - Kuz | 5 | 1 | 2 | 2 | 6 | 13 | 3 | 0 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater | 19 | 8 | 6 | 5 | 28 | 27 | 15 | 5 | 5 | 5 | 19 | 18 | 4 | 3 | 1 | 0 | 9 | 9 |
---|
Mooretown | 14 | 7 | 4 | 3 | 32 | 22 | 10 | 5 | 3 | 2 | 22 | 18 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Lambeth Lancers C | 10 | 4 | 4 | 2 | 14 | 15 | 5 | 1 | 3 | 1 | 4 | 9 | 5 | 3 | 1 | 1 | 10 | 6 |
---|
St Thomas | 9 | 1 | 5 | 3 | 9 | 21 | 4 | 1 | 2 | 1 | 3 | 6 | 5 | 0 | 3 | 2 | 6 | 15 |
---|
Bluewater Hawks C | 8 | 4 | 3 | 1 | 15 | 8 | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
London | 8 | 1 | 4 | 3 | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 4 | 6 | 1 | 2 | 3 | 6 | 7 |
---|
Windsor | 8 | 2 | 6 | 0 | 9 | 27 | 4 | 1 | 3 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 4 | 10 |
---|
Lambton | 7 | 1 | 4 | 2 | 6 | 20 | 4 | 1 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 2 | 11 |
---|
Lambton Attack C | 7 | 1 | 6 | 0 | 10 | 25 | 4 | 0 | 4 | 0 | 4 | 15 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
North Middlesex Jr. Stars C | 7 | 1 | 1 | 5 | 10 | 12 | 3 | 0 | 0 | 3 | 5 | 5 | 4 | 1 | 1 | 2 | 5 | 7 |
---|
South Huron | 7 | 2 | 4 | 1 | 8 | 14 | 3 | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 3 | 1 | 4 | 10 |
---|
Wallaceburg Lakers C | 7 | 5 | 1 | 1 | 20 | 5 | 4 | 3 | 1 | 0 | 12 | 2 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Chatham-Kent Crush C | 6 | 0 | 5 | 1 | 2 | 13 | 3 | 0 | 3 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 1 | 4 |
---|
Huron Heat | 6 | 0 | 4 | 2 | 5 | 12 | 4 | 0 | 3 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Lakeshore Lightning BB | 6 | 2 | 3 | 1 | 17 | 11 | 3 | 1 | 1 | 1 | 9 | 4 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
London Devilettes BB | 6 | 1 | 4 | 1 | 10 | 22 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 1 | 1 | 1 | 5 | 8 |
---|
St. Thomas Panthers HL | 6 | 4 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PASA 2 | 89 | 34 | 37 | 18 | 186 | 170 | 88 | 34 | 37 | 17 | 184 | 168 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Pat Stapleton Arena | 32 | 5 | 18 | 9 | 43 | 86 | 32 | 5 | 18 | 9 | 43 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (BLUE) | 16 | 4 | 8 | 4 | 20 | 31 | 14 | 4 | 7 | 3 | 18 | 27 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
PASA 1 | 9 | 4 | 3 | 2 | 13 | 15 | 8 | 4 | 3 | 1 | 13 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Farmington Hills Ice Arena | 7 | 5 | 1 | 1 | 24 | 12 | 6 | 4 | 1 | 1 | 19 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Lambeth | 7 | 3 | 1 | 3 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 13 | 9 |
---|
North Middlesex | 7 | 2 | 3 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 8 | 12 |
---|
Ilderton | 6 | 1 | 5 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 25 |
---|
Clearwater (RED) | 5 | 5 | 0 | 0 | 20 | 9 | 5 | 5 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Sports Complex | 5 | 2 | 1 | 2 | 13 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
MSC (Rink 2) | 5 | 2 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 10 |
---|
East Elgin Community Complex | 4 | 2 | 0 | 2 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
Forest Glade (B) | 4 | 0 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 15 |
---|
Greenwood | 4 | 1 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 14 |
---|
Gretzky Sports Complex - Rink #1 | 4 | 3 | 1 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre | 4 | 0 | 4 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Joe Thornton Community Centre | 4 | 0 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 9 |
---|
London Sports Park | 4 | 3 | 1 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
Watford | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
---|