Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 144 | 68 | 54 | 22 | 327 | 280 | 73 | 35 | 26 | 12 | 184 | 143 | 71 | 33 | 28 | 10 | 143 | 137 |
|---|
| Tournament | 32 | 11 | 12 | 9 | 48 | 51 | 18 | 8 | 7 | 3 | 29 | 26 | 14 | 3 | 5 | 6 | 19 | 25 |
|---|
| Exhibition | 31 | 15 | 7 | 9 | 89 | 42 | 15 | 7 | 4 | 4 | 34 | 20 | 16 | 8 | 3 | 5 | 55 | 22 |
|---|
| Overall | 207 | 94 | 73 | 40 | 464 | 373 | 106 | 50 | 37 | 19 | 247 | 189 | 101 | 44 | 36 | 21 | 217 | 184 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 32 | 12 | 15 | 5 | 60 | 57 | 17 | 8 | 8 | 1 | 36 | 27 | 15 | 4 | 7 | 4 | 24 | 30 |
|---|
| U18 C - Nelson | 25 | 10 | 6 | 9 | 59 | 40 | 13 | 6 | 4 | 3 | 34 | 19 | 12 | 4 | 2 | 6 | 25 | 21 |
|---|
| U11 B - Girard | 24 | 17 | 2 | 5 | 77 | 26 | 12 | 9 | 0 | 3 | 40 | 10 | 12 | 8 | 2 | 2 | 37 | 16 |
|---|
| U11 C - Hill | 23 | 12 | 8 | 3 | 81 | 39 | 13 | 6 | 5 | 2 | 46 | 22 | 10 | 6 | 3 | 1 | 35 | 17 |
|---|
| U15 A - Skinner | 22 | 4 | 12 | 6 | 17 | 51 | 11 | 2 | 7 | 2 | 7 | 33 | 11 | 2 | 5 | 4 | 10 | 18 |
|---|
| U13 BB - Jeffrey | 19 | 12 | 5 | 2 | 50 | 34 | 11 | 7 | 2 | 2 | 25 | 20 | 8 | 5 | 3 | 0 | 25 | 14 |
|---|
| U15 C - Carpenter | 17 | 4 | 11 | 2 | 20 | 63 | 8 | 2 | 5 | 1 | 9 | 24 | 9 | 2 | 6 | 1 | 11 | 39 |
|---|
| U11 HL - Bernard | 15 | 9 | 3 | 3 | 37 | 15 | 7 | 4 | 1 | 2 | 21 | 8 | 8 | 5 | 2 | 1 | 16 | 7 |
|---|
| U13 HL - Karelsen | 15 | 5 | 6 | 4 | 15 | 19 | 7 | 2 | 2 | 3 | 5 | 7 | 8 | 3 | 4 | 1 | 10 | 12 |
|---|
| U13 C - Howitt | 14 | 9 | 5 | 0 | 48 | 29 | 7 | 4 | 3 | 0 | 24 | 19 | 7 | 5 | 2 | 0 | 24 | 10 |
|---|
| U9 - Taylor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater | 7 | 1 | 4 | 2 | 6 | 12 | 3 | 1 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Lakeshore | 6 | 4 | 1 | 1 | 19 | 6 | 3 | 1 | 1 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Lambton Attack C | 6 | 4 | 2 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| London Devilettes C | 5 | 0 | 4 | 1 | 9 | 29 | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 17 |
|---|
| Tillsonburg Lightning C | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| B.A.D. Blazers C | 4 | 3 | 1 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Huron Heat | 4 | 0 | 4 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Huron Heat HL | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| North Middlesex Jr. Stars C | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| South Huron | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Huron Sabres HL | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| St. Thomas Panthers C | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| St. Thomas Panthers HL | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 47 | 23 | 13 | 11 | 108 | 73 | 45 | 23 | 12 | 10 | 106 | 70 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| PASA 1 | 17 | 6 | 6 | 5 | 39 | 42 | 17 | 6 | 6 | 5 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 14 | 6 | 7 | 1 | 25 | 20 | 14 | 6 | 7 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 13 | 7 | 6 | 0 | 45 | 32 | 13 | 7 | 6 | 0 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 6 | 2 | 3 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 13 |
|---|
| Lucan | 4 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 1 |
|---|
| St. Thomas Memorial | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Watford | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Atlas Tube Centre | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Gemini Arena - Green | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| MSC (Rink 2) | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| North Middlesex | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Woodstock Civic | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|