Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 132 | 41 | 58 | 33 | 243 | 281 | 65 | 21 | 28 | 16 | 124 | 133 | 67 | 20 | 30 | 17 | 119 | 148 |
---|
Tournament | 66 | 23 | 28 | 15 | 109 | 127 | 36 | 11 | 14 | 11 | 53 | 58 | 30 | 12 | 14 | 4 | 56 | 69 |
---|
Exhibition | 37 | 17 | 13 | 7 | 64 | 77 | 19 | 10 | 6 | 3 | 36 | 44 | 18 | 7 | 7 | 4 | 28 | 33 |
---|
Playoff | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 237 | 81 | 100 | 56 | 418 | 489 | 121 | 42 | 49 | 30 | 214 | 238 | 116 | 39 | 51 | 26 | 204 | 251 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A - Doyle & Philipsen | 41 | 21 | 13 | 7 | 76 | 54 | 21 | 11 | 6 | 4 | 37 | 23 | 20 | 10 | 7 | 3 | 39 | 31 |
---|
U18 BB - Smith | 37 | 4 | 23 | 10 | 49 | 104 | 21 | 3 | 12 | 6 | 28 | 56 | 16 | 1 | 11 | 4 | 21 | 48 |
---|
U13 C - Donaldson & Vasey | 31 | 6 | 19 | 6 | 26 | 87 | 16 | 3 | 9 | 4 | 13 | 47 | 15 | 3 | 10 | 2 | 13 | 40 |
---|
U15 BB - Skinner | 30 | 16 | 7 | 7 | 80 | 60 | 18 | 11 | 3 | 4 | 55 | 32 | 12 | 5 | 4 | 3 | 25 | 28 |
---|
U18 C - Nelson | 26 | 11 | 8 | 7 | 40 | 34 | 11 | 3 | 5 | 3 | 13 | 15 | 15 | 8 | 3 | 4 | 27 | 19 |
---|
U11 A - Jeffrey | 22 | 8 | 8 | 6 | 42 | 44 | 10 | 4 | 4 | 2 | 19 | 20 | 12 | 4 | 4 | 4 | 23 | 24 |
---|
U15 C - Stock | 21 | 6 | 10 | 5 | 40 | 45 | 9 | 2 | 5 | 2 | 15 | 22 | 12 | 4 | 5 | 3 | 25 | 23 |
---|
U11 C - Girard | 13 | 6 | 5 | 2 | 31 | 25 | 7 | 3 | 3 | 1 | 16 | 11 | 6 | 3 | 2 | 1 | 15 | 14 |
---|
U11 HL - Howitt & Karelsen | 13 | 2 | 6 | 5 | 22 | 26 | 6 | 1 | 2 | 3 | 8 | 12 | 7 | 1 | 4 | 2 | 14 | 14 |
---|
U9 C Black - Simon | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
U9 C Yellow - Hurst | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 HL Yellow - Kuz | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater | 11 | 4 | 3 | 4 | 17 | 18 | 9 | 3 | 2 | 4 | 14 | 11 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Mooretown | 8 | 5 | 1 | 2 | 15 | 4 | 5 | 3 | 1 | 1 | 6 | 2 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
St Thomas | 7 | 1 | 3 | 3 | 8 | 17 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 5 | 12 |
---|
Chatham-Kent Crush C | 6 | 0 | 5 | 1 | 2 | 13 | 3 | 0 | 3 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 1 | 4 |
---|
Lambeth Lancers C | 6 | 3 | 1 | 2 | 11 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
London | 6 | 1 | 2 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 3 | 5 | 5 |
---|
Huron Heat | 5 | 0 | 3 | 2 | 4 | 10 | 3 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Ilderton Jets C | 5 | 2 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
South Huron | 5 | 1 | 3 | 1 | 5 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 7 |
---|
Windsor | 5 | 1 | 4 | 0 | 6 | 22 | 3 | 1 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PASA 2 | 54 | 20 | 23 | 11 | 101 | 108 | 53 | 20 | 23 | 10 | 99 | 106 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Pat Stapleton Arena | 17 | 3 | 8 | 6 | 27 | 46 | 17 | 3 | 8 | 6 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (BLUE) | 12 | 2 | 6 | 4 | 16 | 26 | 10 | 2 | 5 | 3 | 14 | 22 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Farmington Hills Ice Arena | 7 | 5 | 1 | 1 | 24 | 12 | 6 | 4 | 1 | 1 | 19 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Ilderton | 5 | 1 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 21 |
---|
East Elgin Community Complex | 4 | 2 | 0 | 2 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
Iroquois Park Sports Centre | 4 | 0 | 4 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Canlan Ice Sports Etobicoke - Rink 1 | 3 | 1 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
---|
Clearwater (RED) | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade (B) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Glencoe Arena | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Centre | 3 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Joshua's Creek (Red) | 3 | 0 | 2 | 1 | 2 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Lambeth | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
London Sports Park (North) | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 7 |
---|
Mooretown Sports Complex | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
MSC (Rink 2) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
North Middlesex | 3 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 9 |
---|
PASA 1 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|