Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 42 | 28 | 12 | 212 | 164 | 51 | 25 | 18 | 8 | 143 | 114 | 31 | 17 | 10 | 4 | 69 | 50 |
|---|
| Exhibition | 26 | 14 | 5 | 7 | 83 | 33 | 12 | 6 | 3 | 3 | 29 | 14 | 14 | 8 | 2 | 4 | 54 | 19 |
|---|
| Tournament | 16 | 7 | 6 | 3 | 26 | 25 | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 124 | 63 | 39 | 22 | 321 | 222 | 73 | 36 | 24 | 13 | 189 | 139 | 51 | 27 | 15 | 9 | 132 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 20 | 8 | 8 | 4 | 43 | 37 | 10 | 5 | 4 | 1 | 25 | 17 | 10 | 3 | 4 | 3 | 18 | 20 |
|---|
| U11 B - Girard | 17 | 13 | 0 | 4 | 60 | 15 | 10 | 8 | 0 | 2 | 34 | 9 | 7 | 5 | 0 | 2 | 26 | 6 |
|---|
| U11 C - Hill | 17 | 9 | 6 | 2 | 70 | 33 | 10 | 5 | 4 | 1 | 43 | 18 | 7 | 4 | 2 | 1 | 27 | 15 |
|---|
| U15 A - Skinner | 14 | 3 | 7 | 4 | 11 | 33 | 8 | 2 | 4 | 2 | 6 | 22 | 6 | 1 | 3 | 2 | 5 | 11 |
|---|
| U18 C - Nelson | 13 | 8 | 2 | 3 | 39 | 20 | 9 | 5 | 2 | 2 | 28 | 14 | 4 | 3 | 0 | 1 | 11 | 6 |
|---|
| U13 BB - Jeffrey | 11 | 6 | 3 | 2 | 31 | 23 | 8 | 4 | 2 | 2 | 18 | 17 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| U11 HL - Bernard | 10 | 7 | 2 | 1 | 28 | 8 | 5 | 3 | 1 | 1 | 16 | 4 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| U13 C - Howitt | 8 | 4 | 4 | 0 | 25 | 20 | 4 | 2 | 2 | 0 | 12 | 15 | 4 | 2 | 2 | 0 | 13 | 5 |
|---|
| U15 C - Carpenter | 8 | 3 | 4 | 1 | 9 | 23 | 5 | 1 | 3 | 1 | 4 | 17 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| U13 HL - Karelsen | 6 | 2 | 3 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 5 | 4 | 1 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Bluewater | 4 | 0 | 2 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Tillsonburg Lightning C | 4 | 3 | 0 | 1 | 16 | 7 | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Chatham-Kent Crush C | 3 | 0 | 3 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Lakeshore | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| London Devilettes | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Huron Sabres HL | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Woodstock Wildcats C | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 31 | 17 | 8 | 6 | 87 | 51 | 31 | 17 | 8 | 6 | 87 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 17 | 6 | 6 | 5 | 39 | 42 | 17 | 6 | 6 | 5 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 8 | 4 | 4 | 0 | 18 | 14 | 8 | 4 | 4 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 7 | 4 | 3 | 0 | 28 | 21 | 7 | 4 | 3 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Watford | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Erickson | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Gemini Arena - Green | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Greenwood | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Ilderton | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Joe Thornton Community Centre | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Lucan | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| St. Thomas Memorial | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Stephen Township | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Woodstock Civic | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|