Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 80 | 67 | 27 | 397 | 341 | 84 | 39 | 32 | 13 | 214 | 169 | 90 | 41 | 35 | 14 | 183 | 172 |
|---|
| Exhibition | 36 | 19 | 8 | 9 | 107 | 46 | 18 | 9 | 5 | 4 | 39 | 24 | 18 | 10 | 3 | 5 | 68 | 22 |
|---|
| Tournament | 35 | 13 | 12 | 10 | 58 | 53 | 19 | 9 | 7 | 3 | 35 | 26 | 16 | 4 | 5 | 7 | 23 | 27 |
|---|
| Playoff | 9 | 3 | 5 | 1 | 10 | 10 | 7 | 2 | 4 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Overall | 254 | 115 | 92 | 47 | 572 | 450 | 128 | 59 | 48 | 21 | 296 | 227 | 126 | 56 | 44 | 26 | 276 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 37 | 13 | 17 | 7 | 72 | 66 | 18 | 9 | 8 | 1 | 45 | 27 | 19 | 4 | 9 | 6 | 27 | 39 |
|---|
| U15 A - Skinner | 32 | 5 | 19 | 8 | 30 | 82 | 16 | 2 | 12 | 2 | 13 | 51 | 16 | 3 | 7 | 6 | 17 | 31 |
|---|
| U18 C - Nelson | 30 | 12 | 8 | 10 | 70 | 45 | 15 | 7 | 5 | 3 | 41 | 21 | 15 | 5 | 3 | 7 | 29 | 24 |
|---|
| U11 B - Girard | 26 | 18 | 3 | 5 | 82 | 28 | 14 | 10 | 1 | 3 | 45 | 12 | 12 | 8 | 2 | 2 | 37 | 16 |
|---|
| U11 C - Hill | 26 | 14 | 9 | 3 | 89 | 40 | 15 | 7 | 6 | 2 | 50 | 23 | 11 | 7 | 3 | 1 | 39 | 17 |
|---|
| U13 BB - Jeffrey | 22 | 13 | 7 | 2 | 52 | 37 | 12 | 7 | 3 | 2 | 25 | 21 | 10 | 6 | 4 | 0 | 27 | 16 |
|---|
| U13 C - Howitt | 19 | 12 | 6 | 1 | 61 | 37 | 9 | 4 | 4 | 1 | 28 | 25 | 10 | 8 | 2 | 0 | 33 | 12 |
|---|
| U15 C - Carpenter | 18 | 5 | 11 | 2 | 21 | 63 | 9 | 3 | 5 | 1 | 10 | 24 | 9 | 2 | 6 | 1 | 11 | 39 |
|---|
| U11 HL - Bernard | 17 | 10 | 3 | 4 | 41 | 18 | 9 | 5 | 1 | 3 | 25 | 11 | 8 | 5 | 2 | 1 | 16 | 7 |
|---|
| U13 HL - Karelsen | 16 | 6 | 6 | 4 | 19 | 20 | 8 | 3 | 2 | 3 | 9 | 8 | 8 | 3 | 4 | 1 | 10 | 12 |
|---|
| U9 C - Hurst | 7 | 5 | 2 | 0 | 20 | 8 | 3 | 2 | 1 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| U9 - Atwater | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| U9 - Taylor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Zettel | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakeshore | 9 | 4 | 2 | 3 | 21 | 12 | 4 | 1 | 2 | 1 | 8 | 7 | 5 | 3 | 0 | 2 | 13 | 5 |
|---|
| Bluewater | 7 | 1 | 4 | 2 | 6 | 12 | 3 | 1 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| South Huron | 7 | 3 | 3 | 1 | 12 | 16 | 5 | 3 | 2 | 0 | 11 | 9 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Chatham | 6 | 1 | 2 | 3 | 10 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Lambton Attack C | 6 | 4 | 2 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| St. Thomas Panthers C | 6 | 1 | 3 | 2 | 4 | 7 | 4 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 23 | 7 | 3 | 1 | 1 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Huron Heat | 5 | 0 | 5 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Lambton | 5 | 1 | 2 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| London Devilettes C | 5 | 0 | 4 | 1 | 9 | 29 | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 17 |
|---|
| Tillsonburg Lightning C | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 58 | 27 | 20 | 11 | 127 | 94 | 56 | 27 | 19 | 10 | 125 | 91 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| PASA 1 | 18 | 6 | 7 | 5 | 40 | 45 | 18 | 6 | 7 | 5 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 17 | 8 | 7 | 2 | 51 | 38 | 17 | 8 | 7 | 2 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 16 | 7 | 8 | 1 | 37 | 24 | 16 | 7 | 8 | 1 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 7 | 3 | 3 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 14 |
|---|
| Atlas Tube Centre | 5 | 3 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 13 | 5 |
|---|
| Lucan | 4 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 1 |
|---|
| St. Thomas Memorial | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Watford | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| WMMC | 4 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|
| Woodstock Civic | 4 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|