Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 19 | 22 | 7 | 121 | 119 | 33 | 12 | 15 | 6 | 90 | 86 | 15 | 7 | 7 | 1 | 31 | 33 |
|---|
| Exhibition | 25 | 13 | 5 | 7 | 76 | 32 | 12 | 6 | 3 | 3 | 29 | 14 | 13 | 7 | 2 | 4 | 47 | 18 |
|---|
| Tournament | 13 | 6 | 5 | 2 | 22 | 22 | 7 | 4 | 2 | 1 | 13 | 8 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 86 | 38 | 32 | 16 | 219 | 173 | 52 | 22 | 20 | 10 | 132 | 108 | 34 | 16 | 12 | 6 | 87 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 16 | 7 | 6 | 3 | 38 | 30 | 8 | 4 | 3 | 1 | 22 | 13 | 8 | 3 | 3 | 2 | 16 | 17 |
|---|
| U11 B - Girard | 14 | 10 | 0 | 4 | 51 | 15 | 8 | 6 | 0 | 2 | 28 | 9 | 6 | 4 | 0 | 2 | 23 | 6 |
|---|
| U15 A - Skinner | 14 | 3 | 7 | 4 | 11 | 33 | 8 | 2 | 4 | 2 | 6 | 22 | 6 | 1 | 3 | 2 | 5 | 11 |
|---|
| U11 C - Hill | 12 | 6 | 5 | 1 | 51 | 26 | 8 | 3 | 4 | 1 | 31 | 16 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
| U18 C - Nelson | 7 | 4 | 1 | 2 | 23 | 13 | 5 | 2 | 1 | 2 | 15 | 9 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| U13 BB - Jeffrey | 6 | 3 | 3 | 0 | 17 | 18 | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| U13 C - Howitt | 5 | 2 | 3 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| U11 HL - Bernard | 4 | 3 | 1 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| U13 HL - Karelsen | 4 | 0 | 3 | 1 | 2 | 9 | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U15 C - Carpenter | 4 | 0 | 3 | 1 | 2 | 15 | 3 | 0 | 2 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bluewater | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Lakeshore | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Mooretown | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Bluewater Hawks C | 2 | 1 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Hamilton Hawks | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Huron Heat | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Ilderton Jets C1 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lambeth | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Lambton | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambton Attack | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Lambton Attack C | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| London Devilettes | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| South Huron Sabres HL | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| St Thomas | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Tillsonburg Lightning C | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Woodstock Wildcats C | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 19 | 7 | 8 | 4 | 53 | 40 | 19 | 7 | 8 | 4 | 53 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 16 | 5 | 6 | 5 | 37 | 41 | 16 | 5 | 6 | 5 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 6 | 3 | 3 | 0 | 15 | 10 | 6 | 3 | 3 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (BLUE) | 4 | 3 | 1 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold Masters | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Greenwood | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Ilderton | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Joe Thornton Community Centre | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|