Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 177 | 83 | 68 | 26 | 409 | 349 | 87 | 41 | 33 | 13 | 219 | 175 | 90 | 42 | 35 | 13 | 190 | 174 |
|---|
| Exhibition | 40 | 22 | 9 | 9 | 117 | 53 | 21 | 11 | 6 | 4 | 45 | 29 | 19 | 11 | 3 | 5 | 72 | 24 |
|---|
| Tournament | 35 | 13 | 12 | 10 | 58 | 53 | 19 | 9 | 7 | 3 | 35 | 26 | 16 | 4 | 5 | 7 | 23 | 27 |
|---|
| Playoff | 17 | 7 | 8 | 2 | 25 | 23 | 10 | 2 | 6 | 2 | 9 | 14 | 7 | 5 | 2 | 0 | 16 | 9 |
|---|
| Overall | 269 | 125 | 97 | 47 | 609 | 478 | 137 | 63 | 52 | 22 | 308 | 244 | 132 | 62 | 45 | 25 | 301 | 234 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB - Smith | 38 | 14 | 17 | 7 | 74 | 66 | 19 | 10 | 8 | 1 | 47 | 27 | 19 | 4 | 9 | 6 | 27 | 39 |
|---|
| U18 C - Nelson | 33 | 13 | 10 | 10 | 73 | 53 | 17 | 8 | 6 | 3 | 43 | 25 | 16 | 5 | 4 | 7 | 30 | 28 |
|---|
| U15 A - Skinner | 32 | 5 | 19 | 8 | 30 | 82 | 16 | 2 | 12 | 2 | 13 | 51 | 16 | 3 | 7 | 6 | 17 | 31 |
|---|
| U11 B - Girard | 30 | 20 | 4 | 6 | 90 | 34 | 16 | 10 | 2 | 4 | 47 | 17 | 14 | 10 | 2 | 2 | 43 | 17 |
|---|
| U11 C - Hill | 27 | 15 | 9 | 3 | 93 | 40 | 15 | 7 | 6 | 2 | 50 | 23 | 12 | 8 | 3 | 1 | 43 | 17 |
|---|
| U13 BB - Jeffrey | 22 | 13 | 7 | 2 | 52 | 37 | 12 | 7 | 3 | 2 | 25 | 21 | 10 | 6 | 4 | 0 | 27 | 16 |
|---|
| U13 C - Howitt | 19 | 12 | 6 | 1 | 61 | 37 | 9 | 4 | 4 | 1 | 28 | 25 | 10 | 8 | 2 | 0 | 33 | 12 |
|---|
| U15 C - Carpenter | 19 | 6 | 11 | 2 | 24 | 65 | 9 | 3 | 5 | 1 | 10 | 24 | 10 | 3 | 6 | 1 | 14 | 41 |
|---|
| U11 HL - Bernard | 17 | 10 | 3 | 4 | 41 | 18 | 9 | 5 | 1 | 3 | 25 | 11 | 8 | 5 | 2 | 1 | 16 | 7 |
|---|
| U13 HL - Karelsen | 17 | 6 | 7 | 4 | 19 | 21 | 9 | 3 | 3 | 3 | 9 | 9 | 8 | 3 | 4 | 1 | 10 | 12 |
|---|
| U9 C - Hurst | 9 | 6 | 3 | 0 | 24 | 16 | 4 | 2 | 2 | 0 | 5 | 10 | 5 | 4 | 1 | 0 | 19 | 6 |
|---|
| U9 - Atwater | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| U9 - Taylor | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| U9 - Zettel | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakeshore | 9 | 4 | 2 | 3 | 21 | 12 | 4 | 1 | 2 | 1 | 8 | 7 | 5 | 3 | 0 | 2 | 13 | 5 |
|---|
| Bluewater | 8 | 2 | 4 | 2 | 8 | 12 | 4 | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| South Huron | 8 | 4 | 3 | 1 | 15 | 17 | 6 | 4 | 2 | 0 | 14 | 10 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| St. Thomas Panthers C | 7 | 1 | 4 | 2 | 5 | 11 | 4 | 0 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Chatham | 6 | 1 | 2 | 3 | 10 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Chatham-Kent Crush C | 6 | 0 | 6 | 0 | 9 | 23 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Lambton Attack C | 6 | 4 | 2 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 23 | 7 | 3 | 1 | 1 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Bluewater Hawks C | 5 | 3 | 2 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Huron Heat | 5 | 0 | 5 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Lambton | 5 | 1 | 2 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| London Devilettes C | 5 | 0 | 4 | 1 | 9 | 29 | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 17 |
|---|
| Mooretown Lady Flags HL | 5 | 2 | 2 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Tillsonburg Lightning C | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PASA 2 | 64 | 29 | 23 | 12 | 135 | 107 | 62 | 29 | 22 | 11 | 133 | 104 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Clearwater (BLUE) | 18 | 8 | 8 | 2 | 51 | 42 | 18 | 8 | 8 | 2 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA 1 | 18 | 6 | 7 | 5 | 40 | 45 | 18 | 6 | 7 | 5 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 17 | 8 | 8 | 1 | 39 | 24 | 17 | 8 | 8 | 1 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 7 | 3 | 3 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 14 |
|---|
| Atlas Tube Centre | 5 | 3 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 13 | 5 |
|---|
| Lucan | 5 | 5 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 3 |
|---|
| St. Thomas Memorial | 5 | 2 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 9 |
|---|
| Woodstock Civic | 5 | 4 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10 | 6 |
|---|
| Mooretown Sports Complex | 4 | 2 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Stephen Township | 4 | 2 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| Watford | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| WMMC | 4 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|