Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 106 | 36 | 43 | 27 | 200 | 204 | 55 | 19 | 23 | 13 | 106 | 104 | 51 | 17 | 20 | 14 | 94 | 100 |
---|
Tournament | 49 | 16 | 23 | 10 | 74 | 102 | 25 | 6 | 10 | 9 | 30 | 41 | 24 | 10 | 13 | 1 | 44 | 61 |
---|
Exhibition | 35 | 17 | 11 | 7 | 64 | 70 | 19 | 10 | 6 | 3 | 36 | 44 | 16 | 7 | 5 | 4 | 28 | 26 |
---|
Overall | 190 | 69 | 77 | 44 | 338 | 376 | 99 | 35 | 39 | 25 | 172 | 189 | 91 | 34 | 38 | 19 | 166 | 187 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A - Doyle & Philipsen | 35 | 21 | 9 | 5 | 69 | 41 | 17 | 11 | 3 | 3 | 32 | 14 | 18 | 10 | 6 | 2 | 37 | 27 |
---|
U13 C - Donaldson & Vasey | 27 | 6 | 15 | 6 | 24 | 70 | 15 | 3 | 8 | 4 | 12 | 42 | 12 | 3 | 7 | 2 | 12 | 28 |
---|
U18 BB - Smith | 26 | 2 | 18 | 6 | 36 | 84 | 15 | 1 | 10 | 4 | 20 | 47 | 11 | 1 | 8 | 2 | 16 | 37 |
---|
U11 A - Jeffrey | 22 | 8 | 8 | 6 | 42 | 44 | 10 | 4 | 4 | 2 | 19 | 20 | 12 | 4 | 4 | 4 | 23 | 24 |
---|
U15 BB - Skinner | 20 | 10 | 5 | 5 | 48 | 39 | 12 | 7 | 1 | 4 | 35 | 20 | 8 | 3 | 4 | 1 | 13 | 19 |
---|
U18 C - Nelson | 20 | 8 | 6 | 6 | 26 | 24 | 8 | 2 | 4 | 2 | 8 | 9 | 12 | 6 | 2 | 4 | 18 | 15 |
---|
U15 C - Stock | 17 | 5 | 8 | 4 | 34 | 36 | 8 | 2 | 4 | 2 | 14 | 16 | 9 | 3 | 4 | 2 | 20 | 20 |
---|
U11 - Girard | 12 | 6 | 4 | 2 | 30 | 21 | 7 | 3 | 3 | 1 | 16 | 11 | 5 | 3 | 1 | 1 | 14 | 10 |
---|
U11 HL - Howitt & Karelsen | 9 | 2 | 4 | 3 | 19 | 17 | 5 | 1 | 2 | 2 | 6 | 10 | 4 | 1 | 2 | 1 | 13 | 7 |
---|
U9 C Yellow - Hurst | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 HL Yellow - Kuz | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater | 10 | 4 | 3 | 3 | 15 | 16 | 8 | 3 | 2 | 3 | 12 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Lambeth Lancers C | 6 | 3 | 1 | 2 | 11 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Mooretown | 6 | 4 | 0 | 2 | 13 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
Chatham-Kent Crush C | 5 | 0 | 4 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Huron Heat | 5 | 0 | 3 | 2 | 4 | 10 | 3 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
St Thomas | 5 | 1 | 1 | 3 | 8 | 8 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Bluewater Hawks C | 4 | 2 | 2 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Lakeshore Lightning BB | 4 | 2 | 2 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Lambton | 4 | 1 | 3 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
London | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 3 |
---|
London Devilettes BB | 4 | 0 | 3 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
South Huron | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
St. Thomas Panthers C | 4 | 2 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Windsor | 4 | 1 | 3 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PASA 2 | 45 | 18 | 18 | 9 | 85 | 83 | 45 | 18 | 18 | 9 | 85 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 14 | 3 | 6 | 5 | 23 | 35 | 14 | 3 | 6 | 5 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (BLUE) | 7 | 2 | 4 | 1 | 10 | 17 | 7 | 2 | 4 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre | 4 | 0 | 4 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Canlan Ice Sports Etobicoke - Rink 1 | 3 | 1 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
---|
Clearwater (RED) | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Farmington Hills Ice Arena | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Glencoe Arena | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Centre | 3 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Joshua's Creek (Red) | 3 | 0 | 2 | 1 | 2 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Lambeth | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
London Sports Park (North) | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 7 |
---|
Mooretown Sports Complex | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
MSC (Rink 2) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|